Supercopa do Brasil minutes played
25 ยท 21 players ranked
| # | Player | Minutes played | Minutes |
|---|---|---|---|
| 1 | 90 | 90 | |
| 2 | 90 | 90 | |
| 3 | 90 | 90 | |
| 4 | 90 | 90 | |
| 5 | 90 | 90 | |
| 6 | 90 | 90 | |
| 7 | 90 | 90 | |
| 8 | 90 | 90 | |
| 9 | 90 | 90 | |
| 10 | 90 | 90 | |
| 11 | 90 | 90 | |
| 12 | 90 | 90 | |
| 13 | 90 | 90 | |
| 14 | 90 | 90 | |
| 15 | 90 | 90 | |
| 16 | 90 | 90 | |
| 17 | 86 | 86 | |
| 18 | 80 | 80 | |
| 19 | 80 | 80 | |
| 20 | 80 | 80 | |
| 21 | 71 | 71 |
Players are ranked on minutes played in the Supercopa do Brasil 25 only, and the club shown is the one they played for that season. Updated after every round.