Pro League save percentage
25/26 · 24 players ranked · 900+ minutes
| # | Player | Save percentage | Minutes |
|---|---|---|---|
| 1 | 80.4% | 990 | |
| 2 | 80.0% | 1020 | |
| 3 | 75.0% | 2836 | |
| 4 | 74.5% | 2610 | |
| 5 | 73.9% | 1068 | |
| 6 | 73.9% | 1710 | |
| 7 | 73.9% | 2926 | |
| 8 | 73.0% | 3060 | |
| 9 | 72.0% | 2656 | |
| 10 | 71.9% | 3420 | |
| 11 | 71.7% | 3720 | |
| 12 | 71.6% | 1557 | |
| 13 | 71.1% | 1801 | |
| 14 | 69.9% | 2859 | |
| 15 | 69.0% | 1080 | |
| 16 | 68.8% | 1194 | |
| 17 | 67.5% | 3240 | |
| 18 | 66.3% | 3600 | |
| 19 | 65.7% | 1146 | |
| 20 | 64.6% | 1620 | |
| 21 | 64.6% | 3420 | |
| 22 | 62.2% | 1591 | |
| 23 | 61.0% | 1890 | |
| 24 | 58.3% | 900 |
Players are ranked on save percentage in the Pro League 25/26 only, and the club shown is the one they played for that season. Updated after every round.