First League saves per 90
25/26 · 23 players ranked · 900+ minutes
| # | Player | Saves per 90 | Minutes |
|---|---|---|---|
| 1 | 5.2 | 2249 | |
| 2 | 4.3 | 2160 | |
| 3 | 4.0 | 942 | |
| 4 | 3.9 | 2487 | |
| 5 | 3.6 | 1710 | |
| 6 | 3.3 | 2880 | |
| 7 | 3.3 | 1620 | |
| 8 | 3.1 | 3060 | |
| 9 | 3.0 | 1800 | |
| 10 | 3.0 | 1350 | |
| 11 | 3.0 | 1440 | |
| 12 | 2.9 | 1699 | |
| 13 | 2.7 | 990 | |
| 14 | 2.7 | 2520 | |
| 15 | 2.6 | 3240 | |
| 16 | 2.4 | 2870 | |
| 17 | 2.4 | 2820 | |
| 18 | 2.2 | 2370 | |
| 19 | 2.1 | 1479 | |
| 20 | 2.1 | 1761 | |
| 21 | 2.1 | 2610 | |
| 22 | 1.7 | 3060 | |
| 23 | 0.1 | 1892 |
Players are ranked on saves per 90 in the First League 25/26 only, and the club shown is the one they played for that season. Updated after every round.