First League expected goals per match
26/27 ยท 14 clubs ranked
| # | Club | Expected goals per match |
|---|---|---|
| 1 | 1.88 | |
| 2 | 1.81 | |
| 3 | 1.73 | |
| 4 | 1.72 | |
| 5 | 1.46 | |
| 6 | 1.02 | |
| 7 | 0.96 | |
| 8 | 0.92 | |
| 9 | 0.87 | |
| 10 | 0.82 | |
| 11 | 0.63 | |
| 12 | 0.62 | |
| 13 | 0.52 | |
| 14 | 0.00 |
Clubs are ranked on expected goals per match in the First League 26/27 only, and the club shown is the one they played for that season. Updated after every round.