Superliga red cards
25/26 · 17 players ranked
| # | Player | Red cards | Minutes |
|---|---|---|---|
| 1 | 1 | 298 | |
| 2 | 1 | 349 | |
| 3 | 1 | 360 | |
| 4 | 1 | 431 | |
| 5 | 1 | 1077 | |
| 6 | 1 | 1154 | |
| 7 | 1 | 1316 | |
| 8 | 1 | 1422 | |
| 9 | 1 | 1500 | |
| 10 | 1 | 1638 | |
| 11 | 1 | 1957 | |
| 12 | 1 | 2009 | |
| 13 | 1 | 2365 | |
| 14 | 1 | 2423 | |
| 15 | 1 | 2439 | |
| 16 | 1 | 2583 | |
| 17 | 1 | 2805 |
Players are ranked on red cards in the Superliga 25/26 only, and the club shown is the one they played for that season. Updated after every round.