Superliga corners per match
26/27 · 12 clubs ranked
| # | Club | Corners per match |
|---|---|---|
| 1 | 10.7 | |
| 2 | 7.5 | |
| 3 | 7.3 | |
| 4 | 7.3 | |
| 5 | 5.3 | |
| 6 | 5.3 | |
| 7 | 5.3 | |
| 8 | 5.0 | |
| 9 | 4.8 | |
| 10 | 4.5 | |
| 11 | 4.3 | |
| 12 | 3.3 |
Clubs are ranked on corners per match in the Superliga 26/27 only, and the club shown is the one they played for that season. Updated after every round.