First Division shots on target per match
26/27 · 12 clubs ranked
| # | Club | Shots on target per match |
|---|---|---|
| 1 | 9.8 | |
| 2 | 7.3 | |
| 3 | 6.8 | |
| 4 | 6.5 | |
| 5 | 5.8 | |
| 6 | 5.3 | |
| 7 | 4.5 | |
| 8 | 3.5 | |
| 9 | 3.5 | |
| 10 | 3.3 | |
| 11 | 2.8 | |
| 12 | 2.8 |
Clubs are ranked on shots on target per match in the First Division 26/27 only, and the club shown is the one they played for that season. Updated after every round.