Veikkausliiga goals conceded per match
26 ยท 12 clubs ranked
| # | Club | Goals conceded per match |
|---|---|---|
| 1 | 0.80 | |
| 2 | 0.90 | |
| 3 | 0.90 | |
| 4 | 1.05 | |
| 5 | 1.10 | |
| 6 | 1.15 | |
| 7 | 1.25 | |
| 8 | 1.30 | |
| 9 | 1.55 | |
| 10 | 1.70 | |
| 11 | 2.05 | |
| 12 | 2.05 |
Clubs are ranked on goals conceded per match in the Veikkausliiga 26 only, and the club shown is the one they played for that season. Updated after every round.