Super League save percentage
25/26 · 18 players ranked · 900+ minutes
| # | Player | Save percentage | Minutes |
|---|---|---|---|
| 1 | 78.6% | 2700 | |
| 2 | 76.4% | 2880 | |
| 3 | 72.7% | 1207 | |
| 4 | 72.3% | 1800 | |
| 5 | 72.1% | 1664 | |
| 6 | 71.9% | 1673 | |
| 7 | 71.7% | 2070 | |
| 8 | 71.4% | 1917 | |
| 9 | 68.3% | 1022 | |
| 10 | 67.7% | 1936 | |
| 11 | 67.6% | 1350 | |
| 12 | 67.3% | 2610 | |
| 13 | 66.4% | 2520 | |
| 14 | 66.0% | 1260 | |
| 15 | 65.3% | 2430 | |
| 16 | 63.2% | 1170 | |
| 17 | 62.7% | 2559 | |
| 18 | 60.6% | 2430 |
Players are ranked on save percentage in the Super League 25/26 only, and the club shown is the one they played for that season. Updated after every round.