Allsvenskan both teams score
26 · 16 clubs ranked
| # | Club | Both teams score |
|---|---|---|
| 1 | 82.3% | |
| 2 | 70.6% | |
| 3 | 70.6% | |
| 4 | 64.7% | |
| 5 | 64.7% | |
| 6 | 64.7% | |
| 7 | 56.3% | |
| 8 | 52.9% | |
| 9 | 50.0% | |
| 10 | 50.0% | |
| 11 | 50.0% | |
| 12 | 47.1% | |
| 13 | 47.1% | |
| 14 | 47.1% | |
| 15 | 47.1% | |
| 16 | 41.2% |
Clubs are ranked on both teams score in the Allsvenskan 26 only, and the club shown is the one they played for that season. Updated after every round.