Allsvenskan expected goals per match
26 · 16 clubs ranked
| # | Club | Expected goals per match |
|---|---|---|
| 1 | 2.41 | |
| 2 | 2.34 | |
| 3 | 2.28 | |
| 4 | 1.96 | |
| 5 | 1.86 | |
| 6 | 1.82 | |
| 7 | 1.70 | |
| 8 | 1.66 | |
| 9 | 1.53 | |
| 10 | 1.52 | |
| 11 | 1.43 | |
| 12 | 1.37 | |
| 13 | 1.35 | |
| 14 | 1.32 | |
| 15 | 1.11 | |
| 16 | 1.04 |
Clubs are ranked on expected goals per match in the Allsvenskan 26 only, and the club shown is the one they played for that season. Updated after every round.