Premier League red cards
25/26 ยท 13 players ranked
| # | Player | Red cards | Minutes |
|---|---|---|---|
| 1 | 1 | 457 | |
| 2 | 1 | 798 | |
| 3 | 1 | 1321 | |
| 4 | 1 | 1355 | |
| 5 | 1 | 1495 | |
| 6 | 1 | 1536 | |
| 7 | 1 | 1819 | |
| 8 | 1 | 1832 | |
| 9 | 1 | 1902 | |
| 10 | 1 | 2032 | |
| 11 | 1 | 2087 | |
| 12 | 1 | 2262 | |
| 13 | 1 | 2317 |
Players are ranked on red cards in the Premier League 25/26 only, and the club shown is the one they played for that season. Updated after every round.