Premier League saves per 90
25/26 · 19 players ranked · 900+ minutes
| # | Player | Saves per 90 | Minutes |
|---|---|---|---|
| 1 | 4.5 | 1170 | |
| 2 | 4.2 | 1170 | |
| 3 | 4.2 | 2340 | |
| 4 | 4.1 | 1034 | |
| 5 | 4.1 | 1080 | |
| 6 | 3.8 | 2087 | |
| 7 | 3.4 | 2250 | |
| 8 | 3.3 | 2430 | |
| 9 | 3.3 | 1409 | |
| 10 | 3.1 | 2070 | |
| 11 | 3.0 | 1890 | |
| 12 | 3.0 | 2430 | |
| 13 | 2.6 | 2250 | |
| 14 | 2.4 | 2160 | |
| 15 | 1.8 | 2250 | |
| 16 | 1.8 | 2421 | |
| 17 | 1.7 | 2520 | |
| 18 | 1.6 | 931 | |
| 19 | 1.5 | 2160 |
Players are ranked on saves per 90 in the Premier League 25/26 only, and the club shown is the one they played for that season. Updated after every round.