Indian Super League goals per 90
25/26 · 31 players ranked · 900+ minutes
| # | Player | Goals per 90 | Minutes |
|---|---|---|---|
| 1 | 0.80 | 1090 | |
| 2 | 0.60 | 1018 | |
| 3 | 0.50 | 1007 | |
| 4 | 0.40 | 1124 | |
| 5 | 0.30 | 956 | |
| 6 | 0.30 | 983 | |
| 7 | 0.30 | 1033 | |
| 8 | 0.30 | 1050 | |
| 9 | 0.30 | 1066 | |
| 10 | 0.30 | 1167 | |
| 11 | 0.20 | 930 | |
| 12 | 0.20 | 956 | |
| 13 | 0.20 | 967 | |
| 14 | 0.20 | 974 | |
| 15 | 0.20 | 990 | |
| 16 | 0.20 | 998 | |
| 17 | 0.20 | 1021 | |
| 18 | 0.20 | 1087 | |
| 19 | 0.20 | 1114 | |
| 20 | 0.20 | 1122 | |
| 21 | 0.20 | 1144 | |
| 22 | 0.20 | 1163 | |
| 23 | 0.20 | 1170 | |
| 24 | 0.10 | 952 | |
| 25 | 0.10 | 956 | |
| 26 | 0.10 | 972 | |
| 27 | 0.10 | 1036 | |
| 28 | 0.10 | 1046 | |
| 29 | 0.10 | 1170 | |
| 30 | 0.10 | 1170 | |
| 31 | 0.10 | 1170 |
Players are ranked on goals per 90 in the Indian Super League 25/26 only, and the club shown is the one they played for that season. Updated after every round.