Persian Gulf Pro League both teams score
24/25 ยท 16 clubs ranked
| # | Club | Both teams score |
|---|---|---|
| 1 | 60.0% | |
| 2 | 50.0% | |
| 3 | 46.7% | |
| 4 | 43.3% | |
| 5 | 43.3% | |
| 6 | 36.7% | |
| 7 | 36.7% | |
| 8 | 36.7% | |
| 9 | 36.7% | |
| 10 | 36.7% | |
| 11 | 36.7% | |
| 12 | 33.3% | |
| 13 | 33.3% | |
| 14 | 30.0% | |
| 15 | 30.0% | |
| 16 | 23.3% |
Clubs are ranked on both teams score in the Persian Gulf Pro League 24/25 only, and the club shown is the one they played for that season. Updated after every round.