Persian Gulf Pro League shots on target per match
24/25 ยท 16 clubs ranked
| # | Club | Shots on target per match |
|---|---|---|
| 1 | 4.3 | |
| 2 | 2.9 | |
| 3 | 2.8 | |
| 4 | 2.6 | |
| 5 | 2.3 | |
| 6 | 2.0 | |
| 7 | 1.9 | |
| 8 | 1.7 | |
| 9 | 1.7 | |
| 10 | 1.5 | |
| 11 | 1.5 | |
| 12 | 1.2 | |
| 13 | 1.1 | |
| 14 | 1.1 | |
| 15 | 0.8 | |
| 16 | 0.6 |
Clubs are ranked on shots on target per match in the Persian Gulf Pro League 24/25 only, and the club shown is the one they played for that season. Updated after every round.