Serie B both teams score
26 · 20 clubs ranked
| # | Club | Both teams score |
|---|---|---|
| 1 | 59.1% | |
| 2 | 59.1% | |
| 3 | 59.1% | |
| 4 | 59.1% | |
| 5 | 54.5% | |
| 6 | 54.5% | |
| 7 | 54.5% | |
| 8 | 54.5% | |
| 9 | 54.5% | |
| 10 | 50.0% | |
| 11 | 50.0% | |
| 12 | 50.0% | |
| 13 | 50.0% | |
| 14 | 45.5% | |
| 15 | 40.9% | |
| 16 | 40.9% | |
| 17 | 36.4% | |
| 18 | 36.4% | |
| 19 | 36.4% | |
| 20 | 18.2% |
Clubs are ranked on both teams score in the Serie B 26 only, and the club shown is the one they played for that season. Updated after every round.