Serie B shots per match
26 · 20 clubs ranked
| # | Club | Shots per match |
|---|---|---|
| 1 | 17.4 | |
| 2 | 16.2 | |
| 3 | 14.3 | |
| 4 | 14.3 | |
| 5 | 13.9 | |
| 6 | 13.8 | |
| 7 | 13.7 | |
| 8 | 13.6 | |
| 9 | 13.6 | |
| 10 | 13.1 | |
| 11 | 13.1 | |
| 12 | 12.9 | |
| 13 | 12.7 | |
| 14 | 12.6 | |
| 15 | 12.5 | |
| 16 | 12.4 | |
| 17 | 11.8 | |
| 18 | 11.6 | |
| 19 | 11.6 | |
| 20 | 10.9 |
Clubs are ranked on shots per match in the Serie B 26 only, and the club shown is the one they played for that season. Updated after every round.