WC Qualification Asia goals per 90
2026 · 25 players ranked · 900+ minutes
| # | Player | Goals per 90 | Minutes |
|---|---|---|---|
| 1 | 1.00 | 1094 | |
| 2 | 0.50 | 928 | |
| 3 | 0.50 | 997 | |
| 4 | 0.40 | 906 | |
| 5 | 0.40 | 1125 | |
| 6 | 0.30 | 962 | |
| 7 | 0.30 | 1388 | |
| 8 | 0.20 | 902 | |
| 9 | 0.20 | 932 | |
| 10 | 0.20 | 981 | |
| 11 | 0.20 | 990 | |
| 12 | 0.20 | 990 | |
| 13 | 0.20 | 1004 | |
| 14 | 0.20 | 1012 | |
| 15 | 0.20 | 1173 | |
| 16 | 0.10 | 912 | |
| 17 | 0.10 | 943 | |
| 18 | 0.10 | 950 | |
| 19 | 0.10 | 964 | |
| 20 | 0.10 | 977 | |
| 21 | 0.10 | 989 | |
| 22 | 0.10 | 990 | |
| 23 | 0.10 | 1080 | |
| 24 | 0.10 | 1085 | |
| 25 | 0.10 | 1243 |
Players are ranked on goals per 90 in the WC Qualification Asia 2026 only, and the club shown is the one they played for that season. Updated after every round.