WC Qualification Europe shots on target per 90
2022 · 8 players ranked · 900+ minutes
| # | Player | Shots on target per 90 | Minutes |
|---|---|---|---|
| 1 | 0.9 | 980 | |
| 2 | 0.5 | 1036 | |
| 3 | 0.3 | 900 | |
| 4 | 0.2 | 900 | |
| 5 | 0.2 | 990 | |
| 6 | 0.1 | 900 | |
| 7 | 0.1 | 900 | |
| 8 | 0.1 | 963 |
Players are ranked on shots on target per 90 in the WC Qualification Europe 2022 only, and the club shown is the one they played for that season. Updated after every round.