Euro Qualification shots per 90
2024 · 9 players ranked · 900+ minutes
| # | Player | Shots per 90 | Minutes |
|---|---|---|---|
| 1 | 1.1 | 930 | |
| 2 | 1.1 | 990 | |
| 3 | 0.8 | 900 | |
| 4 | 0.8 | 930 | |
| 5 | 0.7 | 1080 | |
| 6 | 0.5 | 907 | |
| 7 | 0.5 | 990 | |
| 8 | 0.2 | 900 | |
| 9 | 0.1 | 930 |
Players are ranked on shots per 90 in the Euro Qualification 2024 only, and the club shown is the one they played for that season. Updated after every round.