Euro Qualification tackles per 90
2024 · 11 players ranked · 900+ minutes
| # | Player | Tackles per 90 | Minutes |
|---|---|---|---|
| 1 | 2.3 | 930 | |
| 2 | 2.3 | 990 | |
| 3 | 1.9 | 1080 | |
| 4 | 1.9 | 900 | |
| 5 | 1.6 | 900 | |
| 6 | 1.4 | 930 | |
| 7 | 1.2 | 930 | |
| 8 | 0.9 | 990 | |
| 9 | 0.8 | 907 | |
| 10 | 0.1 | 900 | |
| 11 | 0.1 | 900 |
Players are ranked on tackles per 90 in the Euro Qualification 2024 only, and the club shown is the one they played for that season. Updated after every round.