Botola Pro red cards
25/26 · 25 players ranked
| # | Player | Red cards | Minutes |
|---|---|---|---|
| 1 | 2 | 1086 | |
| 2 | 2 | 1186 | |
| 3 | 1 | 363 | |
| 4 | 1 | 373 | |
| 5 | 1 | 485 | |
| 6 | 1 | 568 | |
| 7 | 1 | 641 | |
| 8 | 1 | 768 | |
| 9 | 1 | 1001 | |
| 10 | 1 | 1215 | |
| 11 | 1 | 1252 | |
| 12 | 1 | 1329 | |
| 13 | 1 | 1364 | |
| 14 | 1 | 1385 | |
| 15 | 1 | 1421 | |
| 16 | 1 | 1595 | |
| 17 | 1 | 1703 | |
| 18 | 1 | 1724 | |
| 19 | 1 | 1733 | |
| 20 | 1 | 1887 | |
| 21 | 1 | 1892 | |
| 22 | 1 | 2012 | |
| 23 | 1 | 2047 | |
| 24 | 1 | 2229 | |
| 25 | 1 | 2383 |
Players are ranked on red cards in the Botola Pro 25/26 only, and the club shown is the one they played for that season. Updated after every round.