J1 League red cards
25 ยท 18 players ranked
| # | Player | Red cards | Minutes |
|---|---|---|---|
| 1 | 1 | 168 | |
| 2 | 1 | 593 | |
| 3 | 1 | 793 | |
| 4 | 1 | 1049 | |
| 5 | 1 | 1158 | |
| 6 | 1 | 1180 | |
| 7 | 1 | 1254 | |
| 8 | 1 | 1330 | |
| 9 | 1 | 1378 | |
| 10 | 1 | 1911 | |
| 11 | 1 | 2292 | |
| 12 | 1 | 2295 | |
| 13 | 1 | 2465 | |
| 14 | 1 | 2737 | |
| 15 | 1 | 3079 | |
| 16 | 1 | 3204 | |
| 17 | 1 | 3251 | |
| 18 | 1 | 3281 |
Players are ranked on red cards in the J1 League 25 only, and the club shown is the one they played for that season. Updated after every round.