2. Bundesliga saves per 90
25/26 · 21 players ranked · 900+ minutes
| # | Player | Saves per 90 | Minutes |
|---|---|---|---|
| 1 | 3.8 | 2970 | |
| 2 | 3.6 | 2880 | |
| 3 | 3.5 | 3060 | |
| 4 | 3.4 | 2880 | |
| 5 | 3.3 | 3060 | |
| 6 | 3.2 | 3060 | |
| 7 | 3.1 | 1980 | |
| 8 | 3.1 | 2970 | |
| 9 | 3.1 | 2755 | |
| 10 | 3.0 | 900 | |
| 11 | 3.0 | 2970 | |
| 12 | 3.0 | 3060 | |
| 13 | 2.9 | 1350 | |
| 14 | 2.9 | 3060 | |
| 15 | 2.8 | 1080 | |
| 16 | 2.7 | 2880 | |
| 17 | 2.7 | 2950 | |
| 18 | 2.6 | 3060 | |
| 19 | 2.5 | 2430 | |
| 20 | 2.2 | 2700 | |
| 21 | 0.0 | 2588 |
Players are ranked on saves per 90 in the 2. Bundesliga 25/26 only, and the club shown is the one they played for that season. Updated after every round.