Super League red cards
26 · 24 players ranked
| # | Player | Red cards | Minutes |
|---|---|---|---|
| 1 | 1 | 158 | |
| 2 | 1 | 196 | |
| 3 | 1 | 347 | |
| 4 | 1 | 482 | |
| 5 | 1 | 553 | |
| 6 | 1 | 601 | |
| 7 | 1 | 627 | |
| 8 | 1 | 686 | |
| 9 | 1 | 709 | |
| 10 | 1 | 916 | |
| 11 | 1 | 918 | |
| 12 | 1 | 1007 | |
| 13 | 1 | 1160 | |
| 14 | 1 | 1162 | |
| 15 | 1 | 1284 | |
| 16 | 1 | 1431 | |
| 17 | 1 | 1444 | |
| 18 | 1 | 1484 | |
| 19 | 1 | 1489 | |
| 20 | 1 | 1513 | |
| 21 | 1 | 1519 | |
| 22 | 1 | 1561 | |
| 23 | 1 | 1662 | |
| 24 | 1 | 1786 |
Players are ranked on red cards in the Super League 26 only, and the club shown is the one they played for that season. Updated after every round.