Super League save percentage
26 · 17 players ranked · 900+ minutes
| # | Player | Save percentage | Minutes |
|---|---|---|---|
| 1 | 73.6% | 1890 | |
| 2 | 72.4% | 1800 | |
| 3 | 69.4% | 1666 | |
| 4 | 68.9% | 1440 | |
| 5 | 68.0% | 1980 | |
| 6 | 67.9% | 1440 | |
| 7 | 67.1% | 2070 | |
| 8 | 67.1% | 2070 | |
| 9 | 66.3% | 1890 | |
| 10 | 65.5% | 1170 | |
| 11 | 63.9% | 2070 | |
| 12 | 63.6% | 990 | |
| 13 | 62.7% | 2070 | |
| 14 | 62.5% | 1620 | |
| 15 | 61.9% | 1260 | |
| 16 | 60.0% | 1440 | |
| 17 | 59.6% | 990 |
Players are ranked on save percentage in the Super League 26 only, and the club shown is the one they played for that season. Updated after every round.