K League 1 red cards
26 ยท 17 players ranked
| # | Player | Red cards | Minutes |
|---|---|---|---|
| 1 | 1 | 585 | |
| 2 | 1 | 620 | |
| 3 | 1 | 762 | |
| 4 | 1 | 817 | |
| 5 | 1 | 866 | |
| 6 | 1 | 883 | |
| 7 | 1 | 952 | |
| 8 | 1 | 1060 | |
| 9 | 1 | 1137 | |
| 10 | 1 | 1241 | |
| 11 | 1 | 1271 | |
| 12 | 1 | 1370 | |
| 13 | 1 | 1466 | |
| 14 | 1 | 1532 | |
| 15 | 1 | 1643 | |
| 16 | 1 | 1695 | |
| 17 | 1 | 1720 |
Players are ranked on red cards in the K League 1 26 only, and the club shown is the one they played for that season. Updated after every round.