K League 1 save percentage
26 · 12 players ranked · 900+ minutes
| # | Player | Save percentage | Minutes |
|---|---|---|---|
| 1 | 75.6% | 1980 | |
| 2 | 75.6% | 2070 | |
| 3 | 74.7% | 1980 | |
| 4 | 73.0% | 2070 | |
| 5 | 72.4% | 1890 | |
| 6 | 72.3% | 1365 | |
| 7 | 72.3% | 2070 | |
| 8 | 70.3% | 1620 | |
| 9 | 67.7% | 1540 | |
| 10 | 64.5% | 1980 | |
| 11 | 62.5% | 2070 | |
| 12 | 61.2% | 1440 |
Players are ranked on save percentage in the K League 1 26 only, and the club shown is the one they played for that season. Updated after every round.