Enterprise National League big chances created
26/27 ยท 13 players ranked
| # | Player | Big chances created | Minutes |
|---|---|---|---|
| 1 | 1 | 90 | |
| 2 | 1 | 90 | |
| 3 | 1 | 118 | |
| 4 | 1 | 122 | |
| 5 | 1 | 133 | |
| 6 | 1 | 139 | |
| 7 | 1 | 155 | |
| 8 | 1 | 175 | |
| 9 | 1 | 176 | |
| 10 | 1 | 180 | |
| 11 | 1 | 180 | |
| 12 | 1 | 180 | |
| 13 | 1 | 180 |
Players are ranked on big chances created in the Enterprise National League 26/27 only, and the club shown is the one they played for that season. Updated after every round.