UEFA Youth League red cards
25/26 · 14 players ranked
| # | Player | Red cards | Minutes |
|---|---|---|---|
| 1 | 1 | 141 | |
| 2 | 1 | 151 | |
| 3 | 1 | 167 | |
| 4 | 1 | 180 | |
| 5 | 1 | 180 | |
| 6 | 1 | 210 | |
| 7 | 1 | 276 | |
| 8 | 1 | 279 | |
| 9 | 1 | 331 | |
| 10 | 1 | 343 | |
| 11 | 1 | 405 | |
| 12 | 1 | 406 | |
| 13 | 1 | 414 | |
| 14 | 1 | 414 |
Players are ranked on red cards in the UEFA Youth League 25/26 only, and the club shown is the one they played for that season. Updated after every round.