UEFA Super Cup chances created
26/27 · 12 players ranked
| # | Player | Chances created | Minutes |
|---|---|---|---|
| 1 | 4 | 73 | |
| 2 | 2 | 72 | |
| 3 | 2 | 87 | |
| 4 | 2 | 90 | |
| 5 | 1 | 75 | |
| 6 | 1 | 88 | |
| 7 | 1 | 90 | |
| 8 | 1 | 90 | |
| 9 | 1 | 90 | |
| 10 | 1 | 90 | |
| 11 | 1 | 90 | |
| 12 | 1 | 90 |
Players are ranked on chances created in the UEFA Super Cup 26/27 only, and the club shown is the one they played for that season. Updated after every round.