A-League Men red cards
25/26 ยท 13 players ranked
| # | Player | Red cards | Minutes |
|---|---|---|---|
| 1 | 1 | 331 | |
| 2 | 1 | 631 | |
| 3 | 1 | 707 | |
| 4 | 1 | 940 | |
| 5 | 1 | 1147 | |
| 6 | 1 | 1174 | |
| 7 | 1 | 1346 | |
| 8 | 1 | 1464 | |
| 9 | 1 | 1573 | |
| 10 | 1 | 1706 | |
| 11 | 1 | 1863 | |
| 12 | 1 | 2227 | |
| 13 | 1 | 2599 |
Players are ranked on red cards in the A-League Men 25/26 only, and the club shown is the one they played for that season. Updated after every round.