A-League Men expected goals per match
25/26 ยท 12 clubs ranked
| # | Club | Expected goals per match |
|---|---|---|
| 1 | 1.85 | |
| 2 | 1.71 | |
| 3 | 1.63 | |
| 4 | 1.61 | |
| 5 | 1.60 | |
| 6 | 1.55 | |
| 7 | 1.53 | |
| 8 | 1.52 | |
| 9 | 1.39 | |
| 10 | 1.25 | |
| 11 | 1.25 | |
| 12 | 1.04 |
Clubs are ranked on expected goals per match in the A-League Men 25/26 only, and the club shown is the one they played for that season. Updated after every round.