A-League Men goals conceded per match
25/26 ยท 12 clubs ranked
| # | Club | Goals conceded per match |
|---|---|---|
| 1 | 0.93 | |
| 2 | 1.03 | |
| 3 | 1.26 | |
| 4 | 1.26 | |
| 5 | 1.38 | |
| 6 | 1.43 | |
| 7 | 1.46 | |
| 8 | 1.50 | |
| 9 | 1.62 | |
| 10 | 1.65 | |
| 11 | 1.69 | |
| 12 | 1.85 |
Clubs are ranked on goals conceded per match in the A-League Men 25/26 only, and the club shown is the one they played for that season. Updated after every round.