A-League Women expected goals per match
25/26 ยท 11 clubs ranked
| # | Club | Expected goals per match |
|---|---|---|
| 1 | 2.06 | |
| 2 | 1.94 | |
| 3 | 1.86 | |
| 4 | 1.84 | |
| 5 | 1.80 | |
| 6 | 1.62 | |
| 7 | 1.46 | |
| 8 | 1.35 | |
| 9 | 1.24 | |
| 10 | 1.16 | |
| 11 | 1.11 |
Clubs are ranked on expected goals per match in the A-League Women 25/26 only, and the club shown is the one they played for that season. Updated after every round.