Limited data for this player
We do not cover this player's club or domestic league, so the stats here only include the continental and international competitions they have played in. Their domestic league matches may not be included.

William Thomason
Player traits
Percentile vs defenders
Match-by-match stats

W. Thomason
William Thomason 2027 season stats
As a left back, William Thomason has appeared in 1 Asian Cup Qualification match this season, totalling 90 minutes at an average rating of 6.06. Every metric below is shown as a total, a per-90 rate or percentage, and a percentile against other Asian Cup Qualification defenders.
Player traits
Percentile vs defenders
Attacking stats
| Attacking | Total | Per 90 / % | Percentile |
|---|---|---|---|
| Goals | 0 | n/a | 41 |
| Goal involvements | 0 | n/a | 34 |
| Shots | 0 | n/a | 12 |
| Shots on target | 0 | n/a | 29 |
| Shot accuracy | 0.0% | n/a | 29 |
| Shot conversion | 0.0% | n/a | 41 |
| Goals per SoT | 0.00 | n/a | 42 |
| Big chances missed | 0 | n/a | 44 |
| Shots off target | 0 | n/a | 20 |
| Shots blocked | 0 | n/a | 36 |
| Hit woodwork | 0 | n/a | 47 |
| Assists | 0 | n/a | 41 |
| Key passes | 0 | n/a | 21 |
| Chances created | 0 | n/a | 50 |
| Big chances created | 0 | n/a | 44 |
William Thomason has 0 assists and 0 key passes . His creative output is around the divisional average, ranking in the 41st percentile for chance creation among defenders.
Passing stats
| Passing | Total | Per 90 / % | Percentile |
|---|---|---|---|
| Passes | 22 | n/a | 18 |
| Accurate passes | 14 | n/a | 13 |
| Pass accuracy | 64.0% | n/a | 3 |
| Long balls won | 1 | n/a | 23 |
| Through balls won | 0 | n/a | 50 |
| Accurate crosses | 0 | n/a | 26 |
| Backward passes | 0 | n/a | 50 |
| Passes (final third) | 0 | n/a | 50 |
William Thomason has completed 14 of 22 passes at 64% accuracy . He is below average for passing volume, ranking in the 18th percentile for passing volume among defenders.
Possession stats
| Possession | Total | Per 90 / % | Percentile |
|---|---|---|---|
| Successful dribbles | 0 | n/a | 17 |
| Dribble attempts | 0 | n/a | 11 |
| Dribble success | 0.0% | n/a | 17 |
| Duels won | 2 | n/a | 13 |
| Aerials won | 0 | n/a | 3 |
| Touches | 30 | n/a | 15 |
| Possession lost | 13 | n/a | 97 |
| Dribbled past | 0 | n/a | 50 |
| Fouls won | 0 | n/a | 7 |
| Dispossessed | 0 | n/a | 23 |
| Turnovers | 0 | n/a | 50 |
William Thomason completes 0 dribbles and wins 2 duels . Aerial duels are a relative weakness (3rd percentile).
Defending stats
| Defending | Total | Per 90 / % | Percentile |
|---|---|---|---|
| Tackles | 1 | n/a | 96 |
| Tackles won | 0 | n/a | 50 |
| Interceptions | 0 | n/a | 3 |
| Clearances | 2 | n/a | 56 |
| Blocks | 0 | n/a | 50 |
| Ball recoveries | 0 | n/a | 50 |
| Crosses blocked | 0 | n/a | 50 |
| Clearances off line | 0 | n/a | 50 |
| Offsides won | 0 | n/a | 50 |
| Errors led to shot | 0 | n/a | 22 |
| Errors led to goal | 0 | n/a | 50 |
William Thomason makes 1 tackles and 0 interceptions , adding 2 clearances . That is a tackle roughly every 90 minutes. He is elite defensively, ranking in the 96th percentile for tackles among defenders.
Discipline stats
| Discipline | Total | Per 90 / % | Percentile |
|---|---|---|---|
| Fouls committed | 0 | n/a | 8 |
| Yellow cards | 0 | n/a | 37 |
| Red cards | 0 | n/a | 50 |
| Fouls per card | 0.00 | n/a | 37 |
| Foul involvements | 0 | n/a | 2 |
| 2nd yellows | 0 | n/a | n/a |
| Penalties scored | 0 | n/a | n/a |
| Penalties missed | 0 | n/a | n/a |
| Penalties won | 0 | n/a | n/a |
| Penalties committed | 0 | n/a | n/a |
| Own goals | 0 | n/a | n/a |
William Thomason has committed 0 fouls and received 0 yellow cards , no red cards .
Positions played
Asian Cup QualificationMainly left back (1 appearance).
Strengths & weaknesses
vs defendersStrengths
Weaknesses
Similar players
defendersWilliam Thomason previous seasons
Per season, all competitionsAbout William Thomason
Attacking and creative
In attacking play, William Thomason has created 0 chances including 0 big chances for teammates.
Defensive and passing
Defensively, William Thomason has registered 1 tackles (0 won), 0 interceptions, and 2 clearances. In possession, the defender has completed 14 from 22 pass attempts, a 64% pass accuracy rate. William Thomason has won 2 of 11 total duels.
Discipline
William Thomason has received 0 yellow cards this season, committing 0 fouls and winning 0.
About William Thomason
William Thomason is defender, representing Australia. and wears the number 4 shirt.
Most recent appearance
William Thomason's most recent match was away at Chinese Taipei on January 9th. They won 1-3. William Thomason played 90 minutes, registering 1 tackle with a match rating of 6.06.
Recent matches
- January 9th1-3 winatChinese Taipei(90 mins, rating 6.06)











24 yrs
31 yrs
22 yrs
33 yrs