Limited data for this player
We do not cover this player's club or domestic league, so the stats here only include the continental and international competitions they have played in. Their domestic league matches may not be included.

Mandi
Match-by-match stats

Mandi
Mandi 2026/2027 season stats
As a center back, Mandi has appeared in 2 Europa Conference League matches this season, totalling 202 minutes at an average rating of 6.50. Every metric below is shown as a total, a per-90 rate or percentage, and a percentile against other Europa Conference League defenders.
Player traits
Percentile vs defenders
Stats by competition
Output across every competition for club and country this season.
| Competition | Apps | Min | Goals | Assists | Key p | Tackles | Rating |
|---|---|---|---|---|---|---|---|
| 4 | 350 | 0 | 0 | 0 | 0 | 6.32 | |
| 2 | 202 | 0 | 0 | 0 | 0 | 6.50 | |
| Total | 6 | 552 | 0 | 0 | 0 | 0 | 6.38 |
Attacking stats
| Attacking | Total | Per 90 / % | Percentile |
|---|---|---|---|
| Goals | 0 | n/a | 39 |
| Goal involvements | 0 | n/a | 30 |
| Shots | 0 | n/a | 31 |
| Shots on target | 0 | n/a | 40 |
| Shot accuracy | 0.0% | n/a | 40 |
| Shot conversion | 0.0% | n/a | 44 |
| Goals per SoT | 0.00 | n/a | 45 |
| Big chances missed | 0 | n/a | 46 |
| Shots off target | 0 | n/a | 37 |
| Shots blocked | 0 | n/a | 44 |
| Hit woodwork | 0 | n/a | 49 |
| Assists | 0 | n/a | 38 |
| Key passes | 0 | n/a | 30 |
| Chances created | 0 | n/a | 50 |
| Big chances created | 0 | n/a | 42 |
Mandi has 0 assists and 0 key passes . Mandi has set up 0 shots for teammates, worth 0 expected assists (xA). His creative output is below average, ranking in the 38th percentile for chance creation among defenders.
Passing stats
| Passing | Total | Per 90 / % | Percentile |
|---|---|---|---|
| Passes | 0 | n/a | 20 |
| Accurate passes | 0 | n/a | 20 |
| Pass accuracy | 0.0% | n/a | 20 |
| Long balls won | 0 | n/a | 21 |
| Through balls won | 0 | n/a | 50 |
| Accurate crosses | 0 | n/a | 38 |
| Backward passes | 0 | n/a | 20 |
| Passes (final third) | 0 | n/a | 21 |
Possession stats
| Possession | Total | Per 90 / % | Percentile |
|---|---|---|---|
| Successful dribbles | 0 | n/a | 37 |
| Dribble attempts | 0 | n/a | 32 |
| Dribble success | 0.0% | n/a | 37 |
| Duels won | 0 | n/a | 20 |
| Aerials won | 0 | n/a | 26 |
| Touches | 0 | n/a | 19 |
| Possession lost | 0 | n/a | 20 |
| Dribbled past | 0 | n/a | 31 |
| Fouls won | 0 | n/a | 27 |
| Dispossessed | 0 | n/a | 36 |
| Turnovers | 0 | n/a | 50 |
Mandi completes 0 dribbles and wins 0 duels . Aerial duels are a relative weakness (26th percentile).
Defending stats
| Defending | Total | Per 90 / % | Percentile |
|---|---|---|---|
| Tackles | 0 | n/a | 22 |
| Tackles won | 0 | n/a | 27 |
| Interceptions | 0 | n/a | 24 |
| Clearances | 0 | n/a | 20 |
| Blocks | 0 | n/a | 50 |
| Ball recoveries | 0 | n/a | 20 |
| Crosses blocked | 0 | n/a | 50 |
| Clearances off line | 0 | n/a | 50 |
| Offsides won | 0 | n/a | 50 |
| Errors led to shot | 0 | n/a | 45 |
| Errors led to goal | 0 | n/a | 48 |
Mandi makes 0 tackles and 0 interceptions . He is below average defensively, ranking in the 22nd percentile for tackles among defenders.
Discipline stats
| Discipline | Total | Per 90 / % | Percentile |
|---|---|---|---|
| Fouls committed | 0 | n/a | 25 |
| Yellow cards | 0 | n/a | 24 |
| Red cards | 0 | n/a | 49 |
| Fouls per card | 0.00 | n/a | 37 |
| Foul involvements | 0 | n/a | 21 |
| 2nd yellows | 0 | n/a | n/a |
| Penalties scored | 0 | n/a | n/a |
| Penalties missed | 0 | n/a | n/a |
| Penalties won | 0 | n/a | n/a |
| Penalties committed | 0 | n/a | n/a |
| Own goals | 0 | n/a | n/a |
Mandi has committed 0 fouls and received 0 yellow cards , no red cards .
Positions played
Europa Conference LeagueMainly center back (1 appearance), also at central midfielder (1).
Strengths & weaknesses
vs defendersStrengths
Weaknesses
Mandi previous seasons
Per season, all competitions| Competition | Apps | Min | Goals | Assists | Key p | Tackles | Rating |
|---|---|---|---|---|---|---|---|
| 5 | 442 | 0 | 0 | 4 | 12 | 6.87 | |
| 4 | 248 | 0 | 0 | 0 | 0 | 6.33 | |
| 3 | 71 | 0 | 0 | 0 | 0 | 6.44 |
| Competition | Apps | Min | Goals | Assists | Key p | Tackles | Rating |
|---|---|---|---|---|---|---|---|
| 2 | 107 | 0 | 0 | 0 | 0 | 0.00 | |
| 2 | 138 | 0 | 0 | 0 | 0 | 0.00 |
| Competition | Apps | Min | Goals | Assists | Key p | Tackles | Rating |
|---|---|---|---|---|---|---|---|
| 2 | 151 | 0 | 0 | 2 | 3 | 3.73 |
About Mandi
Attacking and creative
In attacking play, Mandi has created 0 chances including 0 big chances for teammates.
Defensive and passing
Defensively, Mandi has registered 0 tackles (0 won), 0 interceptions, and 0 clearances.
Discipline
Mandi has received 0 yellow cards this season, committing 0 fouls and winning 0.
About Mandi
Mandi is a 37-year-old midfielder, representing Spain. Mandi is right-footed and wears the number 8 shirt. Born on 1 March 1989.
Most recent appearance
Mandi's most recent match was away at Larne on December 9th. They won 0-3. Mandi played 120 minutes with a match rating of 6.5.







