Limited data for this player
We do not cover this player's club or domestic league, so the stats here only include the continental and international competitions they have played in. Their domestic league matches may not be included.

Lloyd Aaron
Player traits
Match-by-match stats

L. Aaron
Lloyd Aaron 2026 season stats
As a right central midfielder, Lloyd Aaron has appeared in 1 Friendly International match this season, totalling 90 minutes at an average rating of 6.50. Every metric below is shown as a total, a per-90 rate or percentage, and a percentile against other Friendly International midfielders.
Player traits
Percentile vs midfielders
Stats by competition
Output across every competition for club and country this season.
| Competition | Apps | Min | Goals | Assists | Key p | Tackles | Rating |
|---|---|---|---|---|---|---|---|
| 2 | 180 | 0 | 0 | 0 | 0 | 3.12 | |
| 1 | 90 | 0 | 0 | 0 | 0 | 6.50 | |
| Total | 3 | 270 | 0 | 0 | 0 | 0 | 4.25 |
Attacking stats
| Attacking | Total | Per 90 / % | Percentile |
|---|---|---|---|
| Goals | 0 | n/a | 37 |
| Goal involvements | 0 | n/a | 30 |
| Shots | 0 | n/a | 12 |
| Shots on target | 0 | n/a | 27 |
| Shot accuracy | 0.0% | n/a | 27 |
| Shot conversion | 0.0% | n/a | 37 |
| Goals per SoT | 0.00 | n/a | 38 |
| Big chances missed | 0 | n/a | 42 |
| Shots off target | 0 | n/a | 20 |
| Shots blocked | 0 | n/a | 23 |
| Hit woodwork | 0 | n/a | 45 |
| Assists | 0 | n/a | 38 |
| Key passes | 0 | n/a | 13 |
| Chances created | 0 | n/a | 17 |
| Big chances created | 0 | n/a | 38 |
Lloyd Aaron has 0 assists and 0 key passes . His creative output is below average, ranking in the 38th percentile for chance creation among midfielders.
Passing stats
| Passing | Total | Per 90 / % | Percentile |
|---|---|---|---|
| Passes | 0 | n/a | 2 |
| Accurate passes | 0 | n/a | 2 |
| Pass accuracy | 0.0% | n/a | 2 |
| Long balls won | 0 | n/a | 8 |
| Through balls won | 0 | n/a | 50 |
| Accurate crosses | 0 | n/a | 28 |
| Backward passes | 0 | n/a | 2 |
| Passes (final third) | 0 | n/a | 2 |
Possession stats
| Possession | Total | Per 90 / % | Percentile |
|---|---|---|---|
| Successful dribbles | 0 | n/a | 20 |
| Dribble attempts | 0 | n/a | 17 |
| Dribble success | 0.0% | n/a | 20 |
| Duels won | 0 | n/a | 2 |
| Aerials won | 0 | n/a | 15 |
| Touches | 0 | n/a | 2 |
| Possession lost | 0 | n/a | 2 |
| Dribbled past | 0 | n/a | 10 |
| Fouls won | 0 | n/a | 12 |
| Dispossessed | 0 | n/a | 5 |
| Turnovers | 0 | n/a | 50 |
Lloyd Aaron completes 0 dribbles and wins 0 duels . Aerial duels are a relative weakness (15th percentile).
Defending stats
| Defending | Total | Per 90 / % | Percentile |
|---|---|---|---|
| Tackles | 0 | n/a | 3 |
| Tackles won | 0 | n/a | 10 |
| Interceptions | 0 | n/a | 7 |
| Clearances | 0 | n/a | 5 |
| Blocks | 0 | n/a | 50 |
| Ball recoveries | 0 | n/a | 2 |
| Crosses blocked | 0 | n/a | 50 |
| Clearances off line | 0 | n/a | 50 |
| Offsides won | 0 | n/a | 50 |
| Errors led to shot | 0 | n/a | 47 |
| Errors led to goal | 0 | n/a | 45 |
Lloyd Aaron makes 0 tackles and 0 interceptions . He is below average defensively, ranking in the 3rd percentile for tackles among midfielders.
Discipline stats
| Discipline | Total | Per 90 / % | Percentile |
|---|---|---|---|
| Fouls committed | 0 | n/a | 3 |
| Yellow cards | 0 | n/a | 40 |
| Red cards | 0 | n/a | 50 |
| Offsides | 0 | n/a | 45 |
| Fouls per card | 0.00 | n/a | 40 |
| Foul involvements | 0 | n/a | 2 |
| 2nd yellows | 0 | n/a | n/a |
| Penalties scored | 0 | n/a | n/a |
| Penalties missed | 0 | n/a | n/a |
| Penalties won | 0 | n/a | n/a |
| Penalties committed | 0 | n/a | n/a |
| Own goals | 0 | n/a | n/a |
Lloyd Aaron has committed 0 fouls and received 0 yellow cards , no red cards .
Positions played
Friendly InternationalMainly right central midfielder (1 appearance).
Strengths & weaknesses
vs midfieldersStrengths
Weaknesses
Similar players
midfieldersLloyd Aaron previous seasons
Per season, all competitions| Competition | Apps | Min | Goals | Assists | Key p | Tackles | Rating |
|---|---|---|---|---|---|---|---|
| 5 | 322 | 1 | 1 | 1 | 13 | 7.09 | |
| 1 | 90 | 0 | 1 | 0 | 0 | 6.61 |
| Competition | Apps | Min | Goals | Assists | Key p | Tackles | Rating |
|---|---|---|---|---|---|---|---|
| 1 | 81 | 0 | 0 | 0 | 0 | 0.00 |
| Competition | Apps | Min | Goals | Assists | Key p | Tackles | Rating |
|---|---|---|---|---|---|---|---|
| 1 | 87 | 0 | 0 | 0 | 1 | 6.83 |
About Lloyd Aaron
Attacking and creative
In attacking play, Lloyd Aaron has created 0 chances including 0 big chances for teammates.
Defensive and passing
Defensively, Lloyd Aaron has registered 0 tackles (0 won), 0 interceptions, and 0 clearances.
Discipline
Lloyd Aaron has received 0 yellow cards this season, committing 0 fouls and winning 0.
About Lloyd Aaron
Lloyd Aaron is a 23-year-old midfielder, representing Malawi. Lloyd Aaron is right-footed. Born on 8 January 2003.
Most recent appearance
Lloyd Aaron's most recent match was away at Zambia on February 4th. They drew 0-0. Lloyd Aaron played 90 minutes with a match rating of 6.5.









29 yrs
