Limited data for this player
We do not cover this player's club or domestic league, so the stats here only include the continental and international competitions they have played in. Their domestic league matches may not be included.

Julie Biesmans
Match-by-match stats

J. Biesmans
Julie Biesmans 2026/2027 season stats
As a central midfielder, Julie Biesmans has appeared in 2 UEFA Women's Champions League matches this season, totalling 210 minutes at an average rating of 6.42. Every metric below is shown as a total, a per-90 rate or percentage, and a percentile against other UEFA Women's Champions League midfielders.
Player traits
Percentile vs midfielders
Attacking stats
| Attacking | Total | Per 90 / % | Percentile |
|---|---|---|---|
| Goals | 1 | 0.10 | 49 |
| Goal involvements | 1 | 0.09 | 28 |
| Shots | 1 | 0.10 | 10 |
| Shots on target | 0 | n/a | 13 |
| Shot accuracy | 0.0% | n/a | 13 |
| Shot conversion | 100.0% | n/a | 98 |
| Goals per SoT | 0.00 | n/a | 25 |
| Big chances missed | 0 | n/a | 30 |
| Shots off target | 1 | 0.09 | 21 |
| Shots blocked | 0 | n/a | 14 |
| Hit woodwork | 0 | n/a | 38 |
| Assists | 0 | n/a | 25 |
| Key passes | 1 | 0.10 | 11 |
| Chances created | 1 | 0.09 | 13 |
| Big chances created | 0 | n/a | 25 |
Julie Biesmans has 0 assists and 0 key passes . Julie Biesmans has set up 0 shots for teammates, worth 0 expected assists (xA). His creative output is below average, ranking in the 25th percentile for chance creation among midfielders.
Passing stats
| Passing | Total | Per 90 / % | Percentile |
|---|---|---|---|
| Passes | 167 | 15.50 | 11 |
| Accurate passes | 145 | 13.50 | 19 |
| Pass accuracy | 87.0% | n/a | 82 |
| Long balls won | 4 | 0.37 | 24 |
| Through balls won | 0 | n/a | 50 |
| Accurate crosses | 0 | n/a | 16 |
| Backward passes | 17 | 1.58 | 10 |
| Passes (final third) | 14 | 1.30 | 12 |
Possession stats
| Possession | Total | Per 90 / % | Percentile |
|---|---|---|---|
| Successful dribbles | 1 | 0.09 | 18 |
| Dribble attempts | 1 | 0.09 | 9 |
| Dribble success | 1.0% | n/a | 99 |
| Duels won | 20 | 1.86 | 16 |
| Aerials won | 7 | 0.65 | 55 |
| Touches | 235 | 21.80 | 11 |
| Possession lost | 25 | 2.32 | 9 |
| Dribbled past | 8 | 0.74 | 56 |
| Fouls won | 0 | n/a | 7 |
| Dispossessed | 0 | n/a | 6 |
| Turnovers | 0 | n/a | 50 |
Julie Biesmans completes 0 dribbles and wins 0 duels .
Defending stats
| Defending | Total | Per 90 / % | Percentile |
|---|---|---|---|
| Tackles | 12 | 1.11 | 24 |
| Tackles won | 6 | 0.56 | 24 |
| Interceptions | 13 | 1.21 | 75 |
| Clearances | 23 | 2.14 | 88 |
| Blocks | 0 | n/a | 50 |
| Ball recoveries | 18 | 1.67 | 11 |
| Crosses blocked | 0 | n/a | 50 |
| Clearances off line | 0 | n/a | 50 |
| Offsides won | 0 | n/a | 50 |
| Errors led to shot | 0 | n/a | 45 |
| Errors led to goal | 0 | n/a | 46 |
Julie Biesmans makes 0 tackles and 0 interceptions . He is below average defensively, ranking in the 24th percentile for tackles among midfielders.
Discipline stats
| Discipline | Total | Per 90 / % | Percentile |
|---|---|---|---|
| Fouls committed | 3 | 0.28 | 20 |
| Yellow cards | 0 | n/a | 24 |
| Red cards | 0 | n/a | 50 |
| Offsides | 1 | 0.09 | 78 |
| Fouls per card | 0.00 | n/a | 26 |
| Foul involvements | 3 | 0.28 | 10 |
| 2nd yellows | 0 | n/a | n/a |
| Penalties scored | 0 | n/a | n/a |
| Penalties missed | 0 | n/a | n/a |
| Penalties won | 0 | n/a | n/a |
| Penalties committed | 0 | n/a | n/a |
| Own goals | 0 | n/a | n/a |
Julie Biesmans has committed 0 fouls and received 0 yellow cards , no red cards .
Positions played
UEFA Women's Champions LeagueMainly central midfielder (1 appearance), also at left central midfielder (1).
Strengths & weaknesses
vs midfieldersStrengths
Weaknesses
Julie Biesmans previous seasons
Per season, all competitions| Competition | Apps | Min | Goals | Assists | Key p | Tackles | Rating |
|---|---|---|---|---|---|---|---|
| 11 | 969 | 1 | 0 | 1 | 12 | 6.55 |
| Competition | Apps | Min | Goals | Assists | Key p | Tackles | Rating |
|---|---|---|---|---|---|---|---|
| 1 | 77 | 0 | 0 | 0 | 0 | 0.00 |
About Julie Biesmans
Attacking and creative
In attacking play, Julie Biesmans has created 0 chances including 0 big chances for teammates.
Defensive and passing
Defensively, Julie Biesmans has registered 0 tackles (0 won), 0 interceptions, and 0 clearances.
Discipline
Julie Biesmans has received 0 yellow cards this season, committing 0 fouls and winning 0.
About Julie Biesmans
Julie Biesmans is a 32-year-old midfielder, representing Belgium.. Born on 4 May 1994.
Most recent appearance
Julie Biesmans's most recent match was away at Fenerbahçe W on October 21st. They drew 1-1. Julie Biesmans played 120 minutes with a match rating of 6.33.
Recent matches
- October 21st1-1 drawvsFenerbahçe W(120 mins, rating 6.33)
- August 4th4-0 winvsTSC Bačka Topola(90 mins, rating 6.5)
- November 7th3-1 lossatArsenal W(61 mins, rating 6.41)
- June 5th0-4 lossvsArsenal W(90 mins, rating 5.7)
- June 18th0-0 drawatParis SG W(90 mins, rating 7.06)








