William Davis
Match-by-match stats
William Davis
9/20
Recent matches
Last 20 refereed · cards, fouls and penalties| Date | Match | Yel | Red | Fouls | Pen |
|---|---|---|---|---|---|
| 1 Sep | 1 | 0 | 19 | 0 | |
| 29 Aug | 7 | 0 | 26 | 0 | |
| 22 Aug | 1 | 0 | 27 | 0 | |
| 16 May | 2 | 0 | 13 | 0 | |
| 11 Apr | 2 | 0 | 16 | 0 | |
| 6 Apr | 2 | 0 | 27 | 0 | |
| 3 Apr | 2 | 0 | 23 | 0 | |
| 29 Mar | 3 | 0 | 20 | 0 | |
| 28 Feb | 0 | 0 | 15 | 0 | |
| 21 Feb | 3 | 0 | 28 | 0 | |
| 17 Feb | 4 | 0 | 22 | 0 | |
| 13 Feb | 1 | 0 | 14 | 0 | |
| 10 Feb | 4 | 0 | 19 | 0 | |
| 30 Dec | 0 | 0 | 13 | 0 | |
| 6 Dec | 3 | 0 | 17 | 0 | |
| 15 Nov | 2 | 1 | 15 | 0 | |
| 9 Nov | 2 | 0 | 11 | 0 | |
| 1 Nov | 6 | 0 | 31 | 0 | |
| 25 Oct | 3 | 0 | 29 | 0 | |
| 12 Oct | 1 | 0 | 12 | 0 | |
| Average over 20 | 2.5 | 0.05 | 19.9 | 0.00 | |
William Davis 26/27 stats
26/27 summary
League Two · 26/27William Davis has officiated 3 matches in League Two, showing 3.00 cards and calling 24.0 fouls a game, with 0 penalties awarded. He cards the home side more often, a lean worth noting for over-cards markets.
Cards
Per game, and how they split between the teams| Per game | Match | To home | To away |
|---|---|---|---|
| Yellow cards | 3.00 | 2.00 | 1.00 |
| Red cards | 0.00 | 0.00 | 0.00 |
| Total cards | 3.00 | 2.00 | 1.00 |
| Booking points | 30.0 | 20.0 | 10.0 |
| Fouls | 24.0 | 11.0 | 13.0 |
| Market | Hit rate |
|---|---|
| Over 3.5 cards | 33% |
| Over 4.5 cards | 33% |
| Over 5.5 cards | 33% |
| Both teams carded | 33% |
| A red card shown | 0% |
| Penalty awarded | 0% |
William Davis averages 3.00 cards a game, with over 4.5 cards landing in 33% of his matches and both teams carded in 33%.
Fouls & penalties
League Two · 26/27| Per game | Match | To home | To away |
|---|---|---|---|
| Fouls | 24.0 | 11.0 | 13.0 |
| Fouls per card | 8.0 | - | - |
| Penalties / game | 0.00 | 0.00 | 0.00 |
| Penalty in a match | 0% | - | - |
| Average | Match | 1st half | 2nd half |
|---|---|---|---|
| Added time (min) | 11.3 | 3.7 | 7.7 |
Home vs away cards
per gameThe home team picks up more cards in 100% of his matches.
By season & competition
Total matches: 44| League | Matches | Total (avg) | Total (avg) | Total (avg) | Pens |
|---|---|---|---|---|---|
| 26/27 | 3 | 9 | 0 | 72 | 0 |
| 3 | 9 (3.00) | 0 (0.00) | 72 (24.0) | 0 | |
| 25/26 | 20 | 47 | 1 | 387 | 0 |
| 5 | 9 (1.80) | 0 (0.00) | 70 (14.0) | 0 | |
| 11 | 26 (2.36) | 1 (0.09) | 226 (20.5) | 0 | |
| 3 | 6 (2.00) | 0 (0.00) | 60 (20.0) | 0 | |
| 1 | 6 (6.00) | 0 (0.00) | 31 (31.0) | 0 | |
| 24/25 | 20 | 51 | 1 | 435 | 2 |
| 1 | 1 (1.00) | 0 (0.00) | 21 (21.0) | 0 | |
| 1 | 3 (3.00) | 0 (0.00) | 18 (18.0) | 1 | |
| 18 | 47 (2.61) | 1 (0.06) | 396 (22.0) | 1 | |
| 22/23 | 1 | 1 | 0 | 0 | 0 |
| 1 | 1 (1.00) | 0 (0.00) | 0 (0.0) | 0 |
About William Davis
Overview
William Davis is a England football referee who has officiated 44 professional matches in our database across approximately 1 seasons. Most recently active in the League Two 26/27.
Career averages
Across 44 matches, William Davis averages 2.45 yellow cards and 0.05 red cards per match, with 20.3 fouls awarded per match. 2 penalties and 2 red cards across the full sample.
League Two 26/27 season
William Davis has been the appointed official for 3 matches in the League Two 26/27 season, averaging 3.00 yellow cards, 0.00 red cards and 24.0 fouls per match.
Cards and discipline
Over 4.5 cards have landed in 33% of William Davis's matches and over 5.5 in 33%. Both teams have been carded in 33% of his games. A penalty has been awarded in 0% of matches, and a red card shown in 0%.
Home and away tendencies
William Davis shows the home team more cards, averaging 2.00 a game to them versus 1.00 to the away side, with the home team carded more often in 100% of his matches. Home teams have won 33% of the games he has officiated.
Recent form
In their last 5 appointments, William Davis's matches have produced an average of 2.6 total cards and 20.2 fouls per game. The most recent assignment was Fleetwood Town vs Oldham Athletic followed by Walsall vs Accrington Stanley.

