Mahmoud Wafa
Match-by-match stats
Mahmoud Wafa
17/20
Recent matches
Last 20 refereed · cards, fouls and penalties| Date | Match | Yel | Red | Fouls | Pen |
|---|---|---|---|---|---|
| 1 Sep | 6 | 0 | 21 | 1 | |
| 22 Aug | 3 | 0 | 22 | 0 | |
| 27 Apr | 6 | 0 | 34 | 1 | |
| 23 Apr | 4 | 0 | 27 | 0 | |
| 7 Apr | 8 | 1 | 28 | 0 | |
| 6 Mar | 3 | 2 | 20 | 0 | |
| 28 Feb | 3 | 0 | 31 | 0 | |
| 24 Feb | 5 | 0 | 33 | 0 | |
| 11 Feb | 5 | 0 | 17 | 0 | |
| 4 Feb | 2 | 0 | 19 | 0 | |
| 28 Jan | 3 | 0 | 23 | 1 | |
| 22 Jan | 4 | 1 | 36 | 0 | |
| 23 Nov | 7 | 1 | 33 | 1 | |
| 27 Sep | 5 | 1 | 20 | 0 | |
| 19 Sep | 3 | 0 | 27 | 0 | |
| 13 Sep | 5 | 0 | 23 | 2 | |
| 24 Aug | 0 | 0 | 13 | 0 | |
| 19 Aug | 4 | 0 | 24 | 0 | |
| 24 May | 1 | 0 | 13 | 0 | |
| 16 May | 3 | 0 | 23 | 1 | |
| Average over 20 | 4.0 | 0.30 | 24.4 | 0.35 | |
Mahmoud Wafa 26/27 stats
26/27 summary
Premier League · 26/27Mahmoud Wafa has officiated 2 matches in Premier League, showing 4.50 cards and calling 21.5 fouls a game, with 1 penalties awarded. He cards the home side more often, a lean worth noting for over-cards markets.
Cards
Per game, and how they split between the teams| Per game | Match | To home | To away |
|---|---|---|---|
| Yellow cards | 4.50 | 3.00 | 1.50 |
| Red cards | 0.00 | 0.00 | 0.00 |
| Total cards | 4.50 | 3.00 | 1.50 |
| Booking points | 45.0 | 30.0 | 15.0 |
| Fouls | 21.5 | 13.0 | 8.5 |
| Market | Hit rate |
|---|---|
| Over 3.5 cards | 50% |
| Over 4.5 cards | 50% |
| Over 5.5 cards | 50% |
| Both teams carded | 100% |
| A red card shown | 0% |
| Penalty awarded | 50% |
Mahmoud Wafa averages 4.50 cards a game, with over 4.5 cards landing in 50% of his matches and both teams carded in 100%.
Fouls & penalties
Premier League · 26/27| Per game | Match | To home | To away |
|---|---|---|---|
| Fouls | 21.5 | 13.0 | 8.5 |
| Fouls per card | 4.8 | - | - |
| Penalties / game | 0.50 | 0.50 | 0.00 |
| Penalty in a match | 50% | - | - |
| Average | Match | 1st half | 2nd half |
|---|---|---|---|
| Added time (min) | 9.0 | 3.0 | 6.0 |
Home vs away cards
per gameThe home team picks up more cards in 100% of his matches.
By season & competition
Total matches: 40| League | Matches | Total (avg) | Total (avg) | Total (avg) | Pens |
|---|---|---|---|---|---|
| 26/27 | 2 | 9 | 0 | 43 | 1 |
| 2 | 9 (4.50) | 0 (0.00) | 43 (21.5) | 1 | |
| 25/26 | 16 | 67 | 6 | 408 | 5 |
| 16 | 67 (4.19) | 6 (0.38) | 408 (25.5) | 5 | |
| 24/25 | 9 | 33 | 1 | 181 | 3 |
| 9 | 33 (3.67) | 1 (0.11) | 181 (20.1) | 3 | |
| 23/24 | 7 | 28 | 3 | 178 | 4 |
| 7 | 28 (4.00) | 3 (0.43) | 178 (25.4) | 4 | |
| 22/23 | 1 | 2 | 0 | 22 | 2 |
| 1 | 2 (2.00) | 0 (0.00) | 22 (22.0) | 2 | |
| 21/22 | 5 | 24 | 1 | 27 | 4 |
| 5 | 24 (4.80) | 1 (0.20) | 27 (5.4) | 4 |
About Mahmoud Wafa
Overview
Mahmoud Wafa is a Egypt football referee who has officiated 40 professional matches in our database across approximately 1 seasons. Most recently active in the Premier League 26/27.
Career averages
Across 40 matches, Mahmoud Wafa averages 4.08 yellow cards and 0.28 red cards per match, with 21.5 fouls awarded per match. 19 penalties and 11 red cards across the full sample.
Premier League 26/27 season
Mahmoud Wafa has been the appointed official for 2 matches in the Premier League 26/27 season, averaging 4.50 yellow cards, 0.00 red cards and 21.5 fouls per match. 1 penalties have been awarded so far.
Cards and discipline
Over 4.5 cards have landed in 50% of Mahmoud Wafa's matches and over 5.5 in 50%. Both teams have been carded in 100% of his games. A penalty has been awarded in 50% of matches, and a red card shown in 0%.
Home and away tendencies
Mahmoud Wafa shows the home team more cards, averaging 3.00 a game to them versus 1.50 to the away side, with the home team carded more often in 100% of his matches. Home teams have won 0% of the games he has officiated.
Recent form
In their last 5 appointments, Mahmoud Wafa's matches have produced an average of 5.6 total cards and 26.4 fouls per game. The most recent assignment was Wadi Degla vs Olympic El Qanah followed by Asyut Petrol vs Petrojet.


