Matthew Corlett
Match-by-match stats
Matthew Corlett
16/20
Recent matches
Last 20 refereed · cards, fouls and penalties| Date | Match | Yel | Red | Fouls | Pen |
|---|---|---|---|---|---|
| 1 Sep | 2 | 0 | 17 | 0 | |
| 10 May | 4 | 0 | 21 | 0 | |
| 25 Apr | 7 | 0 | 20 | 0 | |
| 18 Apr | 7 | 0 | 17 | 0 | |
| 11 Apr | 6 | 0 | 24 | 0 | |
| 6 Apr | 5 | 0 | 33 | 0 | |
| 2 Apr | 2 | 0 | 14 | 0 | |
| 21 Mar | 4 | 0 | 25 | 0 | |
| 17 Mar | 6 | 0 | 22 | 0 | |
| 14 Mar | 9 | 1 | 25 | 0 | |
| 7 Mar | 7 | 0 | 20 | 0 | |
| 28 Feb | 2 | 0 | 26 | 0 | |
| 21 Feb | 4 | 2 | 23 | 0 | |
| 14 Feb | 6 | 0 | 37 | 1 | |
| 10 Feb | 3 | 0 | 17 | 0 | |
| 31 Jan | 3 | 1 | 21 | 0 | |
| 27 Jan | 3 | 1 | 20 | 0 | |
| 22 Jan | 3 | 0 | 27 | 0 | |
| 10 Jan | 1 | 0 | 16 | 0 | |
| 4 Jan | 3 | 0 | 17 | 0 | |
| Average over 20 | 4.3 | 0.25 | 22.1 | 0.05 | |
Upcoming schedule
Matthew Corlett 26/27 stats
26/27 summary
League Two · 26/27Matthew Corlett has officiated 1 matches in League Two, showing 2.00 cards and calling 17.0 fouls a game, with 0 penalties awarded.
Cards
Per game, and how they split between the teams| Per game | Match | To home | To away |
|---|---|---|---|
| Yellow cards | 2.00 | 1.00 | 1.00 |
| Red cards | 0.00 | 0.00 | 0.00 |
| Total cards | 2.00 | 1.00 | 1.00 |
| Booking points | 20.0 | 10.0 | 10.0 |
| Fouls | 17.0 | 10.0 | 7.0 |
| Market | Hit rate |
|---|---|
| Over 3.5 cards | 0% |
| Over 4.5 cards | 0% |
| Over 5.5 cards | 0% |
| Both teams carded | 100% |
| A red card shown | 0% |
| Penalty awarded | 0% |
Matthew Corlett averages 2.00 cards a game, with over 4.5 cards landing in 0% of his matches and both teams carded in 100%.
Fouls & penalties
League Two · 26/27| Per game | Match | To home | To away |
|---|---|---|---|
| Fouls | 17.0 | 10.0 | 7.0 |
| Fouls per card | 8.5 | - | - |
| Penalties / game | 0.00 | 0.00 | 0.00 |
| Penalty in a match | 0% | - | - |
| Average | Match | 1st half | 2nd half |
|---|---|---|---|
| Added time (min) | 8.0 | 3.0 | 5.0 |
Home vs away cards
per gameThe away team picks up more cards in 0% of his matches.
By season & competition
Total matches: 102| League | Matches | Total (avg) | Total (avg) | Total (avg) | Pens |
|---|---|---|---|---|---|
| 26/27 | 1 | 2 | 0 | 17 | 0 |
| 1 | 2 (2.00) | 0 (0.00) | 17 (17.0) | 0 | |
| 25/26 | 38 | 168 | 6 | 883 | 3 |
| 1 | 2 (2.00) | 0 (0.00) | 13 (13.0) | 0 | |
| 4 | 9 (2.25) | 1 (0.25) | 78 (19.5) | 0 | |
| 9 | 43 (4.78) | 2 (0.22) | 190 (21.1) | 1 | |
| 19 | 97 (5.11) | 3 (0.16) | 476 (25.1) | 1 | |
| 3 | 9 (3.00) | 0 (0.00) | 75 (25.0) | 1 | |
| 2 | 8 (4.00) | 0 (0.00) | 51 (25.5) | 0 | |
| 24/25 | 24 | 116 | 3 | 511 | 3 |
| 2 | 5 (2.50) | 1 (0.50) | 34 (17.0) | 1 | |
| 9 | 37 (4.11) | 0 (0.00) | 198 (22.0) | 1 | |
| 1 | 10 (10.00) | 1 (1.00) | 0 (0.0) | 0 | |
| 11 | 58 (5.27) | 1 (0.09) | 254 (23.1) | 1 | |
| 1 | 6 (6.00) | 0 (0.00) | 25 (25.0) | 0 | |
| 23/24 | 22 | 103 | 6 | 470 | 5 |
| 1 | 0 (0.00) | 0 (0.00) | 13 (13.0) | 1 | |
| 6 | 32 (5.33) | 2 (0.33) | 134 (22.3) | 1 | |
| 1 | 2 (2.00) | 0 (0.00) | 22 (22.0) | 0 | |
| 14 | 69 (4.93) | 4 (0.29) | 301 (21.5) | 3 | |
| 22/23 | 17 | 54 | 2 | 44 | 2 |
| 1 | 2 (2.00) | 0 (0.00) | 0 (0.0) | 0 | |
| 1 | 2 (2.00) | 0 (0.00) | 19 (19.0) | 0 | |
| 15 | 50 (3.33) | 2 (0.13) | 25 (1.7) | 2 |
About Matthew Corlett
Overview
Matthew Corlett is a England football referee who has officiated 102 professional matches in our database across approximately 2 seasons. Most recently active in the League Two 26/27.
Career averages
Across 102 matches, Matthew Corlett averages 4.34 yellow cards and 0.17 red cards per match, with 18.9 fouls awarded per match. 13 penalties and 17 red cards across the full sample.
League Two 26/27 season
Matthew Corlett has been the appointed official for 1 matches in the League Two 26/27 season, averaging 2.00 yellow cards, 0.00 red cards and 17.0 fouls per match.
Cards and discipline
Over 4.5 cards have landed in 0% of Matthew Corlett's matches and over 5.5 in 0%. Both teams have been carded in 100% of his games. A penalty has been awarded in 0% of matches, and a red card shown in 0%.
Home and away tendencies
Matthew Corlett shows the away team more cards, averaging 1.00 a game to them versus 1.00 to the home side, with the away team carded more often in 0% of his matches. Home teams have won 100% of the games he has officiated.
Recent form
In their last 5 appointments, Matthew Corlett's matches have produced an average of 5.2 total cards and 19.8 fouls per game. The most recent assignment was Swindon Town vs Port Vale followed by Grimsby Town vs Salford City.
Next fixture
Matthew Corlett is next scheduled to officiate Doncaster vs Plymouth in the League One on January 4th.

