Don Robertson
Match-by-match stats
Don Robertson
15/20
Recent matches
Last 20 refereed · cards, fouls and penalties| Date | Match | Yel | Red | Fouls | Pen |
|---|---|---|---|---|---|
| 3 Sep | 3 | 1 | 25 | 0 | |
| 13 Aug | 3 | 0 | 20 | 1 | |
| 9 Aug | 2 | 0 | 24 | 1 | |
| 23 Jul | 5 | 1 | 30 | 0 | |
| 16 May | 9 | 0 | 19 | 1 | |
| 9 May | 4 | 0 | 22 | 0 | |
| 26 Apr | 8 | 2 | 25 | 0 | |
| 12 Apr | 7 | 0 | 29 | 1 | |
| 21 Mar | 5 | 1 | 23 | 0 | |
| 28 Feb | 3 | 0 | 29 | 0 | |
| 24 Feb | 0 | 0 | 19 | 0 | |
| 15 Feb | 6 | 0 | 30 | 0 | |
| 10 Jan | 5 | 0 | 28 | 0 | |
| 3 Jan | 3 | 0 | 19 | 0 | |
| 27 Dec | 1 | 0 | 17 | 0 | |
| 15 Dec | 4 | 0 | 31 | 0 | |
| 7 Dec | 4 | 0 | 20 | 0 | |
| 30 Nov | 2 | 0 | 27 | 0 | |
| 9 Nov | 4 | 0 | 18 | 1 | |
| 26 Oct | 2 | 0 | 24 | 0 | |
| Average over 20 | 4.0 | 0.25 | 23.9 | 0.25 | |
Don Robertson 26/27 stats
26/27 summary
Premiership · 26/27Don Robertson has officiated 2 matches in Premiership, showing 3.00 cards and calling 24.5 fouls a game, with 1 penalties awarded. He cards the home side more often, a lean worth noting for over-cards markets.
Cards
Per game, and how they split between the teams| Per game | Match | To home | To away |
|---|---|---|---|
| Yellow cards | 2.50 | 2.00 | 0.50 |
| Red cards | 0.50 | 0.50 | 0.00 |
| Total cards | 3.00 | 2.50 | 0.50 |
| Booking points | 37.5 | 32.5 | 5.0 |
| Fouls | 24.5 | 14.0 | 10.5 |
| Market | Hit rate |
|---|---|
| Over 3.5 cards | 50% |
| Over 4.5 cards | 0% |
| Over 5.5 cards | 0% |
| Both teams carded | 50% |
| A red card shown | 50% |
| Penalty awarded | 50% |
Don Robertson averages 3.00 cards a game, with over 4.5 cards landing in 0% of his matches and both teams carded in 50%.
Fouls & penalties
Premiership · 26/27| Per game | Match | To home | To away |
|---|---|---|---|
| Fouls | 24.5 | 14.0 | 10.5 |
| Fouls per card | 8.2 | - | - |
| Penalties / game | 0.50 | 0.00 | 0.50 |
| Penalty in a match | 50% | - | - |
| Average | Match | 1st half | 2nd half |
|---|---|---|---|
| Added time (min) | 6.5 | 2.0 | 4.5 |
Home vs away cards
per gameThe home team picks up more cards in 50% of his matches.
By season & competition
Total matches: 147| League | Matches | Total (avg) | Total (avg) | Total (avg) | Pens |
|---|---|---|---|---|---|
| 26/27 | 4 | 13 | 2 | 99 | 2 |
| 2 | 5 (2.50) | 1 (0.50) | 49 (24.5) | 1 | |
| 1 | 5 (5.00) | 1 (1.00) | 30 (30.0) | 0 | |
| 1 | 3 (3.00) | 0 (0.00) | 20 (20.0) | 1 | |
| 25/26 | 24 | 95 | 5 | 580 | 5 |
| 22 | 84 (3.82) | 4 (0.18) | 512 (23.3) | 5 | |
| 2 | 11 (5.50) | 1 (0.50) | 68 (34.0) | 0 | |
| 2025 | 2 | 5 | 0 | 44 | 0 |
| 2 | 5 (2.50) | 0 (0.00) | 44 (22.0) | 0 | |
| 24/25 | 28 | 103 | 2 | 554 | 7 |
| 1 | 4 (4.00) | 0 (0.00) | 27 (27.0) | 0 | |
| 1 | 3 (3.00) | 0 (0.00) | 27 (27.0) | 0 | |
| 23 | 86 (3.74) | 2 (0.09) | 432 (18.8) | 6 | |
| 2 | 9 (4.50) | 0 (0.00) | 45 (22.5) | 1 | |
| 1 | 1 (1.00) | 0 (0.00) | 23 (23.0) | 0 | |
| 23/24 | 24 | 75 | 4 | 469 | 5 |
| 1 | 3 (3.00) | 0 (0.00) | 19 (19.0) | 0 | |
| 1 | 2 (2.00) | 0 (0.00) | 16 (16.0) | 0 | |
| 18 | 53 (2.94) | 4 (0.22) | 350 (19.4) | 5 | |
| 3 | 15 (5.00) | 0 (0.00) | 60 (20.0) | 0 | |
| 1 | 2 (2.00) | 0 (0.00) | 24 (24.0) | 0 | |
| 2024 | 1 | 2 | 0 | 18 | 1 |
| 1 | 2 (2.00) | 0 (0.00) | 18 (18.0) | 1 | |
| 22/23 | 22 | 93 | 5 | 490 | 9 |
| 19 | 74 (3.89) | 4 (0.21) | 441 (23.2) | 6 | |
| 3 | 19 (6.33) | 1 (0.33) | 49 (16.3) | 3 | |
| 21/22 | 24 | 97 | 6 | 496 | 3 |
| 2 | 6 (3.00) | 0 (0.00) | 25 (12.5) | 0 | |
| 19 | 78 (4.11) | 5 (0.26) | 445 (23.4) | 3 | |
| 3 | 13 (4.33) | 1 (0.33) | 26 (8.7) | 0 | |
| 20/21 | 11 | 35 | 0 | 289 | 3 |
| 1 | 6 (6.00) | 0 (0.00) | 34 (34.0) | 0 | |
| 10 | 29 (2.90) | 0 (0.00) | 255 (25.5) | 3 | |
| 19/20 | 3 | 9 | 1 | 66 | 0 |
| 3 | 9 (3.00) | 1 (0.33) | 66 (22.0) | 0 | |
| 18/19 | 3 | 12 | 0 | 0 | 0 |
| 3 | 12 (4.00) | 0 (0.00) | 0 (0.0) | 0 | |
| 17/18 | 1 | 6 | 0 | 0 | 0 |
| 1 | 6 (6.00) | 0 (0.00) | 0 (0.0) | 0 |
About Don Robertson
Overview
Don Robertson is a Scotland football referee who has officiated 147 professional matches in our database across approximately 3 seasons. Most recently active in the Premiership 26/27.
Career averages
Across 147 matches, Don Robertson averages 3.71 yellow cards and 0.17 red cards per match, with 21.1 fouls awarded per match. 35 penalties and 25 red cards across the full sample.
Premiership 26/27 season
Don Robertson has been the appointed official for 2 matches in the Premiership 26/27 season, averaging 2.50 yellow cards, 0.50 red cards and 24.5 fouls per match. 1 penalties have been awarded so far.
Cards and discipline
Over 4.5 cards have landed in 0% of Don Robertson's matches and over 5.5 in 0%. Both teams have been carded in 50% of his games. A penalty has been awarded in 50% of matches, and a red card shown in 50%.
Home and away tendencies
Don Robertson shows the home team more cards, averaging 2.50 a game to them versus 0.50 to the away side, with the home team carded more often in 50% of his matches. Home teams have won 0% of the games he has officiated.
Recent form
In their last 5 appointments, Don Robertson's matches have produced an average of 4.8 total cards and 23.6 fouls per game. The most recent assignment was Hibernian vs Hearts followed by Drita vs Tre Fiori.


