Spiros Zabalas
Match-by-match stats
Spiros Zabalas
20/20
Recent matches
Last 20 refereed · cards, fouls and penalties| Date | Match | Yel | Red | Fouls | Pen |
|---|---|---|---|---|---|
| 22 Aug | 7 | 1 | 38 | 1 | |
| 16 May | 5 | 0 | 32 | 0 | |
| 4 Apr | 4 | 0 | 29 | 0 | |
| 14 Mar | 2 | 1 | 28 | 0 | |
| 28 Feb | 4 | 0 | 33 | 0 | |
| 21 Feb | 3 | 0 | 25 | 0 | |
| 15 Feb | 5 | 0 | 38 | 0 | |
| 1 Feb | 7 | 0 | 40 | 0 | |
| 18 Jan | 9 | 0 | 47 | 0 | |
| 7 Dec | 4 | 0 | 28 | 1 | |
| 29 Nov | 5 | 0 | 39 | 0 | |
| 9 Nov | 8 | 1 | 42 | 0 | |
| 25 Oct | 4 | 0 | 34 | 0 | |
| 13 Sep | 3 | 1 | 22 | 1 | |
| 18 May | 8 | 2 | 22 | 1 | |
| 13 Apr | 7 | 0 | 27 | 1 | |
| 10 Feb | 9 | 1 | 37 | 2 | |
| 20 Jan | 5 | 0 | 34 | 0 | |
| 5 Jan | 6 | 0 | 26 | 0 | |
| 22 Nov | 10 | 1 | 35 | 0 | |
| Average over 20 | 5.8 | 0.40 | 32.8 | 0.35 | |
Spiros Zabalas 26/27 stats
26/27 summary
Super League · 26/27Spiros Zabalas has officiated 1 matches in Super League, showing 8.00 cards and calling 38.0 fouls a game, with 1 penalties awarded. He cards the home side more often, a lean worth noting for over-cards markets.
Cards
Per game, and how they split between the teams| Per game | Match | To home | To away |
|---|---|---|---|
| Yellow cards | 7.00 | 4.00 | 3.00 |
| Red cards | 1.00 | 1.00 | 0.00 |
| Total cards | 8.00 | 5.00 | 3.00 |
| Booking points | 95.0 | 65.0 | 30.0 |
| Fouls | 38.0 | 15.0 | 23.0 |
| Market | Hit rate |
|---|---|
| Over 3.5 cards | 100% |
| Over 4.5 cards | 100% |
| Over 5.5 cards | 100% |
| Both teams carded | 100% |
| A red card shown | 100% |
| Penalty awarded | 100% |
Spiros Zabalas averages 8.00 cards a game, with over 4.5 cards landing in 100% of his matches and both teams carded in 100%.
Fouls & penalties
Super League · 26/27| Per game | Match | To home | To away |
|---|---|---|---|
| Fouls | 38.0 | 15.0 | 23.0 |
| Fouls per card | 4.8 | - | - |
| Penalties / game | 1.00 | 0.00 | 1.00 |
| Penalty in a match | 100% | - | - |
| Average | Match | 1st half | 2nd half |
|---|---|---|---|
| Added time (min) | 13.0 | 4.0 | 9.0 |
Home vs away cards
per gameThe home team picks up more cards in 100% of his matches.
By season & competition
Total matches: 43| League | Matches | Total (avg) | Total (avg) | Total (avg) | Pens |
|---|---|---|---|---|---|
| 26/27 | 1 | 7 | 1 | 38 | 1 |
| 1 | 7 (7.00) | 1 (1.00) | 38 (38.0) | 1 | |
| 25/26 | 13 | 63 | 3 | 437 | 2 |
| 13 | 63 (4.85) | 3 (0.23) | 437 (33.6) | 2 | |
| 24/25 | 10 | 68 | 4 | 291 | 5 |
| 10 | 68 (6.80) | 4 (0.40) | 291 (29.1) | 5 | |
| 23/24 | 6 | 32 | 2 | 179 | 1 |
| 6 | 32 (5.33) | 2 (0.33) | 179 (29.8) | 1 | |
| 22/23 | 8 | 42 | 0 | 239 | 0 |
| 8 | 42 (5.25) | 0 (0.00) | 239 (29.9) | 0 | |
| 21/22 | 5 | 20 | 0 | 155 | 2 |
| 5 | 20 (4.00) | 0 (0.00) | 155 (31.0) | 2 |
About Spiros Zabalas
Overview
Spiros Zabalas is a Greece football referee who has officiated 43 professional matches in our database across approximately 1 seasons. Most recently active in the Super League 26/27.
Career averages
Across 43 matches, Spiros Zabalas averages 5.40 yellow cards and 0.23 red cards per match, with 31.1 fouls awarded per match. 11 penalties and 10 red cards across the full sample.
Super League 26/27 season
Spiros Zabalas has been the appointed official for 1 matches in the Super League 26/27 season, averaging 7.00 yellow cards, 1.00 red cards and 38.0 fouls per match. 1 penalties have been awarded so far.
Cards and discipline
Over 4.5 cards have landed in 100% of Spiros Zabalas's matches and over 5.5 in 100%. Both teams have been carded in 100% of his games. A penalty has been awarded in 100% of matches, and a red card shown in 100%.
Home and away tendencies
Spiros Zabalas shows the home team more cards, averaging 5.00 a game to them versus 3.00 to the away side, with the home team carded more often in 100% of his matches. Home teams have won 0% of the games he has officiated.
Recent form
In their last 5 appointments, Spiros Zabalas's matches have produced an average of 4.8 total cards and 32.0 fouls per game. The most recent assignment was Kalamata vs Aris followed by Larissa vs Atromitos.

