Paul Howard
Match-by-match stats
Paul Howard
13/20
Recent matches
Last 20 refereed · cards, fouls and penalties| Date | Match | Yel | Red | Fouls | Pen |
|---|---|---|---|---|---|
| 2 Sep | 4 | 0 | 22 | 0 | |
| 25 Aug | 2 | 0 | 28 | 0 | |
| 15 Aug | 6 | 0 | 28 | 0 | |
| 8 Aug | 3 | 0 | 26 | 1 | |
| 2 May | 2 | 0 | 22 | 0 | |
| 10 Apr | 1 | 1 | 16 | 0 | |
| 6 Apr | 2 | 0 | 28 | 0 | |
| 17 Mar | 4 | 0 | 20 | 0 | |
| 14 Mar | 2 | 0 | 18 | 0 | |
| 11 Mar | 4 | 0 | 21 | 0 | |
| 3 Mar | 3 | 0 | 19 | 0 | |
| 21 Feb | 6 | 0 | 24 | 0 | |
| 14 Feb | 4 | 1 | 27 | 0 | |
| 31 Jan | 4 | 0 | 22 | 0 | |
| 27 Jan | 0 | 0 | 26 | 1 | |
| 24 Jan | 5 | 0 | 28 | 0 | |
| 9 Jan | 1 | 0 | 31 | 0 | |
| 29 Dec | 6 | 0 | 15 | 0 | |
| 20 Dec | 3 | 0 | 20 | 0 | |
| 13 Dec | 4 | 0 | 23 | 0 | |
| Average over 20 | 3.3 | 0.10 | 23.2 | 0.10 | |
Paul Howard 26/27 stats
26/27 summary
League Two · 26/27Paul Howard has officiated 1 matches in League Two, showing 6.00 cards and calling 28.0 fouls a game, with 0 penalties awarded. He cards the away side more often, a lean worth noting for over-cards markets.
Cards
Per game, and how they split between the teams| Per game | Match | To home | To away |
|---|---|---|---|
| Yellow cards | 6.00 | 2.00 | 4.00 |
| Red cards | 0.00 | 0.00 | 0.00 |
| Total cards | 6.00 | 2.00 | 4.00 |
| Booking points | 60.0 | 20.0 | 40.0 |
| Fouls | 28.0 | 12.0 | 16.0 |
| Market | Hit rate |
|---|---|
| Over 3.5 cards | 100% |
| Over 4.5 cards | 100% |
| Over 5.5 cards | 100% |
| Both teams carded | 100% |
| A red card shown | 0% |
| Penalty awarded | 0% |
Paul Howard averages 6.00 cards a game, with over 4.5 cards landing in 100% of his matches and both teams carded in 100%.
Fouls & penalties
League Two · 26/27| Per game | Match | To home | To away |
|---|---|---|---|
| Fouls | 28.0 | 12.0 | 16.0 |
| Fouls per card | 4.7 | - | - |
| Penalties / game | 0.00 | 0.00 | 0.00 |
| Penalty in a match | 0% | - | - |
| Average | Match | 1st half | 2nd half |
|---|---|---|---|
| Added time (min) | 5.0 | 1.0 | 4.0 |
Home vs away cards
per gameThe away team picks up more cards in 100% of his matches.
By season & competition
Total matches: 146| League | Matches | Total (avg) | Total (avg) | Total (avg) | Pens |
|---|---|---|---|---|---|
| 26/27 | 4 | 15 | 0 | 104 | 1 |
| 1 | 6 (6.00) | 0 (0.00) | 28 (28.0) | 0 | |
| 1 | 4 (4.00) | 0 (0.00) | 22 (22.0) | 0 | |
| 2 | 5 (2.50) | 0 (0.00) | 54 (27.0) | 1 | |
| 25/26 | 22 | 71 | 2 | 494 | 2 |
| 1 | 5 (5.00) | 0 (0.00) | 20 (20.0) | 0 | |
| 2 | 5 (2.50) | 0 (0.00) | 48 (24.0) | 0 | |
| 7 | 24 (3.43) | 1 (0.14) | 151 (21.6) | 1 | |
| 10 | 35 (3.50) | 1 (0.10) | 224 (22.4) | 1 | |
| 2 | 2 (1.00) | 0 (0.00) | 51 (25.5) | 0 | |
| 24/25 | 23 | 79 | 1 | 501 | 3 |
| 2 | 7 (3.50) | 0 (0.00) | 49 (24.5) | 1 | |
| 12 | 39 (3.25) | 1 (0.08) | 267 (22.3) | 1 | |
| 1 | 1 (1.00) | 0 (0.00) | 0 (0.0) | 0 | |
| 7 | 29 (4.14) | 0 (0.00) | 165 (23.6) | 0 | |
| 1 | 3 (3.00) | 0 (0.00) | 20 (20.0) | 1 | |
| 23/24 | 34 | 127 | 2 | 688 | 5 |
| 14 | 59 (4.21) | 1 (0.07) | 294 (21.0) | 3 | |
| 3 | 13 (4.33) | 0 (0.00) | 51 (17.0) | 1 | |
| 17 | 55 (3.24) | 1 (0.06) | 343 (20.2) | 1 | |
| 22/23 | 21 | 56 | 3 | 397 | 6 |
| 2 | 3 (1.50) | 0 (0.00) | 29 (14.5) | 0 | |
| 1 | 1 (1.00) | 0 (0.00) | 0 (0.0) | 0 | |
| 6 | 17 (2.83) | 0 (0.00) | 118 (19.7) | 1 | |
| 12 | 35 (2.92) | 3 (0.25) | 250 (20.8) | 5 | |
| 21/22 | 28 | 88 | 5 | 565 | 8 |
| 2 | 0 (0.00) | 0 (0.00) | 0 (0.0) | 1 | |
| 11 | 35 (3.18) | 1 (0.09) | 245 (22.3) | 2 | |
| 1 | 3 (3.00) | 0 (0.00) | 0 (0.0) | 1 | |
| 1 | 2 (2.00) | 0 (0.00) | 20 (20.0) | 0 | |
| 13 | 48 (3.69) | 4 (0.31) | 300 (23.1) | 4 | |
| 20/21 | 14 | 34 | 2 | 343 | 6 |
| 5 | 9 (1.80) | 0 (0.00) | 134 (26.8) | 2 | |
| 9 | 25 (2.78) | 2 (0.22) | 209 (23.2) | 4 |
About Paul Howard
Overview
Paul Howard is a England football referee who has officiated 145 professional matches in our database across approximately 3 seasons. Most recently active in the League Two 26/27.
Career averages
Across 145 matches, Paul Howard averages 3.21 yellow cards and 0.10 red cards per match, with 21.2 fouls awarded per match. 31 penalties and 15 red cards across the full sample.
League Two 26/27 season
Paul Howard has been the appointed official for 1 matches in the League Two 26/27 season, averaging 6.00 yellow cards, 0.00 red cards and 28.0 fouls per match.
Cards and discipline
Over 4.5 cards have landed in 100% of Paul Howard's matches and over 5.5 in 100%. Both teams have been carded in 100% of his games. A penalty has been awarded in 0% of matches, and a red card shown in 0%.
Home and away tendencies
Paul Howard shows the away team more cards, averaging 4.00 a game to them versus 2.00 to the home side, with the away team carded more often in 100% of his matches. Home teams have won 100% of the games he has officiated.
Recent form
In their last 5 appointments, Paul Howard's matches have produced an average of 3.4 total cards and 25.2 fouls per game. The most recent assignment was Wigan vs Milton Keynes Dons followed by Cambridge United vs Millwall.

