
Boston United stats
Next match
Match-by-match stats
Boston United 2026/2027 stats
Enterprise National LeagueRecord
Enterprise National League| Pld | W | D | L | GF | GA | GD | PPG | |
|---|---|---|---|---|---|---|---|---|
| Home | 7 | 1 | 1 | 5 | 6 | 11 | -5 | 0.57 |
| Away | 6 | 2 | 2 | 2 | 9 | 12 | -3 | 1.33 |
| Overall | 13 | 3 | 3 | 7 | 15 | 23 | -8 | 0.92 |
| A game | Overall | Home | Away |
|---|---|---|---|
| Wins | 23% | 14% | 33% |
| Draws | 23% | 14% | 33% |
| Clean sheets | 15% | 14% | 17% |
| Possession | 42.0% | 43.6% | 40.2% |
| Shots a game | 9.9 | 11.6 | 8.0 |
| Shot conversion | 12% | 7% | 19% |
| Fouls a game | 11.8 | 10.4 | 13.3 |
| Goal kicks a game | 9.2 | 8.6 | 9.8 |
| Throw-ins a game | 23.3 | 26.3 | 19.8 |
| Free kicks a game | 3.9 | 4.9 | 2.8 |
Goals scored
| Scored | Overall | Home | Away |
|---|---|---|---|
| Scored a game | 1.15 | 0.86 | 1.50 |
| Minutes / goal | 78 min | 105 min | 60 min |
| Scored over 0.5 | 77% | 71% | 83% |
| Scored over 1.5 | 31% | 14% | 50% |
| Scored over 2.5 | 8% | 0% | 17% |
| Both halves | 23% | 0% | 50% |
| First to score | 69% | 71% | 67% |
| Failed to score | 23% | 29% | 17% |
| Highest in a match | 3 | 2 | 3 |
| Scored a game | Overall | Home | Away |
|---|---|---|---|
| 1st half | 0.77 | 0.71 | 0.83 |
| 2nd half | 0.38 | 0.14 | 0.67 |
Goals conceded
| Conceded | Overall | Home | Away |
|---|---|---|---|
| Conceded a game | 1.77 | 1.57 | 2.00 |
| Minutes / goal | 51 min | 57 min | 45 min |
| Clean sheets | 15% | 14% | 17% |
| Conceded over 0.5 | 85% | 86% | 83% |
| Conceded over 1.5 | 46% | 43% | 50% |
| Conceded over 2.5 | 23% | 29% | 17% |
| Highest in a match | 6 | 3 | 6 |
| Conceded a game | Overall | Home | Away |
|---|---|---|---|
| 1st half | 0.69 | 0.43 | 1.00 |
| 2nd half | 1.08 | 1.14 | 1.00 |
Match goals and BTTS
Total goals in the match| Match goals | Overall | Home | Away |
|---|---|---|---|
| Over 0.5 | 100% | 100% | 100% |
| Over 1.5 | 77% | 57% | 100% |
| Over 2.5 | 54% | 43% | 67% |
| Over 3.5 | 38% | 29% | 50% |
| Over 4.5 | 15% | 14% | 17% |
| Over 5.5 | 8% | 0% | 17% |
| BTTS | Overall | Home | Away |
|---|---|---|---|
| BTTS yes | 62% | 57% | 67% |
Corners
| Corners | Overall | Home | Away |
|---|---|---|---|
| Corners for a game | 6.00 | 7.14 | 4.67 |
| Corners against a game | 6.92 | 6.71 | 7.17 |
| Total corners a game | 12.92 | 13.86 | 11.83 |
| Match corners | Overall | Home | Away |
|---|---|---|---|
| Over 8.5 | 85% | 86% | 83% |
| Over 9.5 | 77% | 71% | 83% |
| Over 10.5 | 77% | 71% | 83% |
| Over 11.5 | 69% | 71% | 67% |
| Over 12.5 | 46% | 57% | 33% |
| Corners a game | Overall | Home | Away |
|---|---|---|---|
| Total 1st half | n/a | n/a | n/a |
| Total 2nd half | n/a | n/a | n/a |
Cards
| Cards | Overall | Home | Away |
|---|---|---|---|
| Cards for a game | 2.23 | 1.86 | 2.67 |
| Cards against a game | 2.00 | 2.14 | 1.83 |
| Total cards a game | 4.23 | 4.00 | 4.50 |
| Over 3.5 cards | 69% | 43% | 100% |
| Over 4.5 cards | 46% | 43% | 50% |
| Over 5.5 cards | 8% | 14% | 0% |
| Cards a game | Overall | Home | Away |
|---|---|---|---|
| Total 1st half | 1.08 | 1.00 | 1.17 |
| Total 2nd half | 3.23 | 3.00 | 3.50 |
Record by competition
2026/2027| Competition | P | W | D | L | GF | GA | Pts | CS |
|---|---|---|---|---|---|---|---|---|
| 13 | 3 | 3 | 7 | 15 | 23 | - | 2 | |
| 1 | 0 | 0 | 1 | 1 | 3 | - | 0 |
Enterprise National League
Season leaders
Recent results
HT, FTBoston United squad
Attack
Midfield
Defense
S. SachdevRB
21 yrs, #212apps
L. ShipleyLB
22 yrs, #38apps
C. TealeRB
24 yrs, #411apps
N. CanavanLCB
35 yrs, #67apps
J. ScottRB
21 yrs, #120apps
G. GentLM
23 yrs, #177apps
J. RooneyRCB
23 yrs, #2010apps
J. GrimesLCB
35 yrs, #2311apps
K. Julián MauroLWB
19 yrs, #276apps
T. AgyemangLCDM
23 yrs, #2812apps
B. GristRB
22 yrs0appsAbout Boston United
Boston United goals & betting trends
Boston United average 1.15 goals scored and 1.77 conceded per game. Both teams have scored in 62% of their matches, and they have kept a clean sheet in 15%. They win 6.00 corners and concede 6.92 per game. Their expected goals (xG) average is 0.00 for and 0.00 against per game.
Enterprise National League 2026/2027
In the Enterprise National League 2026/2027 season, Boston United are in 21st place with 12 points from 13 matches. They have recorded 3 wins, 3 draws, and 7 loss, scoring 15 goals and conceding 23. Their current goal difference is -8. Over the last 5 league matches, their results have been: L, L, D, L, W.
Boston United previous match
Boston United's last match was against Scunthorpe United on January 2nd, ending in a 1-3 loss. The team registered shots on target, maintained % possession, and won corners.
Boston United recent matches
Boston United next fixture
Boston United's next fixture is scheduled against Eastleigh on November 19th in Enterprise National League. For predicted lineups, form stats, and head-to-head data, visit the Eastleigh vs Boston United match preview.
About Boston United
This page provides detailed statistics for Boston United across all competitions. You'll find complete team and player data organised by match, including goals, expected goals (xG), corners, shots, shots on target, shot location (inside and outside the box), headed shots, key passes, goalkeeper saves, tackles, fouls, and cards. Most stats break down by first half and second half. Every stat is available in structured tables, making it easy to compare performances across matches and identify trends over time.
Players at Boston United
Boston United current squad includes Luke Faxon, Levi Sutton, Nicholas Pozo, Ken Aboh, Lenell John-Lewis, Niall Canavan, Ollie Bostock, Sai Sachdev, Terrell Agyemang, Louis Chadwick, Georgie Gent, Connor McBride, Connor Teale, Ben Hammond, Jacob Scott, Lennon Wheeldon, Jack Holmes, Kai Julián Mauro, Tom Cursons, Ben Grist, Dylan Hill, Gavan Holohan, Lewis Shipley, Jake Rooney and Jamie Grimes among others.


25 yrs, #10
34 yrs, #8

