
Newell's Old Boys stats
Next match
Match-by-match stats
Newell's Old Boys 2026 stats
Liga Profesional de FútbolRecord
Liga Profesional de Fútbol| Pld | W | D | L | GF | GA | GD | PPG | |
|---|---|---|---|---|---|---|---|---|
| Home | 14 | 4 | 7 | 3 | 14 | 14 | 0 | 1.36 |
| Away | 14 | 3 | 4 | 7 | 12 | 22 | -10 | 0.93 |
| Overall | 28 | 7 | 11 | 10 | 26 | 36 | -10 | 1.14 |
| A game | Overall | Home | Away |
|---|---|---|---|
| Wins | 25% | 29% | 21% |
| Draws | 39% | 50% | 29% |
| Clean sheets | 25% | 36% | 14% |
| Possession | 45.6% | 47.8% | 43.5% |
| Shots a game | 10.1 | 11.9 | 8.2 |
| Shot conversion | 9% | 8% | 10% |
| Fouls a game | 13.1 | 13.4 | 12.9 |
| Goal kicks a game | 7.3 | 6.4 | 8.1 |
| Throw-ins a game | 20.3 | 19.8 | 20.9 |
| Free kicks a game | 13.5 | 13.9 | 13.2 |
Goals scored
| Scored | Overall | Home | Away |
|---|---|---|---|
| Scored a game | 0.97 | 1.07 | 0.86 |
| Minutes / goal | 93 min | 84 min | 105 min |
| Scored over 0.5 | 66% | 73% | 57% |
| Scored over 1.5 | 24% | 33% | 14% |
| Scored over 2.5 | 7% | 0% | 14% |
| Both halves | 10% | 7% | 14% |
| First to score | 28% | 40% | 14% |
| Failed to score | 34% | 27% | 43% |
| Highest in a match | 3 | 2 | 3 |
| Scored a game | Overall | Home | Away |
|---|---|---|---|
| 1st half | 0.21 | 0.07 | 0.36 |
| 2nd half | 0.71 | 0.93 | 0.50 |
Goals conceded
| Conceded | Overall | Home | Away |
|---|---|---|---|
| Conceded a game | 1.28 | 1.00 | 1.57 |
| Minutes / goal | 71 min | 90 min | 57 min |
| Clean sheets | 24% | 33% | 14% |
| Conceded over 0.5 | 76% | 67% | 86% |
| Conceded over 1.5 | 34% | 27% | 43% |
| Conceded over 2.5 | 10% | 7% | 14% |
| Highest in a match | 5 | 3 | 5 |
| Conceded a game | Overall | Home | Away |
|---|---|---|---|
| 1st half | 0.50 | 0.36 | 0.64 |
| 2nd half | 0.79 | 0.64 | 0.93 |
Match goals and BTTS
Total goals in the match| Match goals | Overall | Home | Away |
|---|---|---|---|
| Over 0.5 | 90% | 87% | 93% |
| Over 1.5 | 72% | 73% | 71% |
| Over 2.5 | 34% | 27% | 43% |
| Over 3.5 | 17% | 13% | 21% |
| Over 4.5 | 10% | 7% | 14% |
| Over 5.5 | 0% | 0% | 0% |
| BTTS | Overall | Home | Away |
|---|---|---|---|
| BTTS yes | 52% | 53% | 50% |
Corners
| Corners | Overall | Home | Away |
|---|---|---|---|
| Corners for a game | 3.90 | 4.87 | 2.86 |
| Corners against a game | 5.10 | 4.13 | 6.14 |
| Total corners a game | 9.00 | 9.00 | 9.00 |
| Match corners | Overall | Home | Away |
|---|---|---|---|
| Over 8.5 | 52% | 60% | 43% |
| Over 9.5 | 34% | 33% | 36% |
| Over 10.5 | 28% | 27% | 29% |
| Over 11.5 | 17% | 13% | 21% |
| Over 12.5 | 10% | 7% | 14% |
| Corners a game | Overall | Home | Away |
|---|---|---|---|
| Total 1st half | 4.41 | 4.36 | 4.46 |
| Total 2nd half | 4.56 | 4.50 | 4.62 |
Cards
| Cards | Overall | Home | Away |
|---|---|---|---|
| Cards for a game | 2.45 | 2.20 | 2.71 |
| Cards against a game | 2.90 | 3.07 | 2.71 |
| Total cards a game | 5.34 | 5.27 | 5.43 |
| Over 3.5 cards | 79% | 73% | 86% |
| Over 4.5 cards | 66% | 60% | 71% |
| Over 5.5 cards | 48% | 40% | 57% |
| Cards a game | Overall | Home | Away |
|---|---|---|---|
| Total 1st half | 2.28 | 2.60 | 1.93 |
| Total 2nd half | 3.24 | 3.00 | 3.50 |
Liga Profesional de Fútbol
Group A, ClausuraRecent results
HT, FTNewell's Old Boys squad
Attack
Midfield
L. RegiardoCM
19 yrs, #51goals
D. SoteloRCDM
23 yrs, #80assists
V. AcuñaLCM
20 yrs, #100assists
A. SoñoraRW
28 yrs, #151goals
J. Gómez MattarCM
18 yrs, #191assists
F. GuchLCM
19 yrs, #204assists
R. HerreraRCM
26 yrs, #261assists
L. GómezRCM
22 yrs, #270assists
M. EspondaRCM
23 yrs, #290assists
F. Tirado
22 yrs0assistsDefense
I. GlavinovichLCB
24 yrs, #20apps
M. LucianoLB
23 yrs, #39apps
A. MonteroRWB
28 yrs, #40apps
M. OrtegaRB
27 yrs, #614apps
S. SalcedoRCB
29 yrs, #1514apps
L. CarrizoLCB
29 yrs, #1624apps
L. GiannettiRCB
32 yrs, #1711apps
O. SalomónLCB
27 yrs, #2210apps
N. GoiteaRCB
29 yrs, #2312apps
F. EscobarLB
31 yrs, #249apps
B. CabreraRCB
29 yrs, #2516apps
J. RussoLB
21 yrs, #2823appsAbout Newell's Old Boys
Newell's Old Boys goals & betting trends
Newell's Old Boys average 0.93 goals scored and 1.29 conceded per game. Both teams have scored in 50% of their matches, and they have kept a clean sheet in 25%. They win 3.82 corners and concede 5.18 per game. Their expected goals (xG) average is 0.39 for and 0.45 against per game.
Liga Profesional de Fútbol 2026
In the Liga Profesional de Fútbol 2026 season, Newell's Old Boys are in 6th place with 20 points from 13 matches. They have recorded 5 wins, 5 draws, and 3 loss, scoring 13 goals and conceding 10. Their current goal difference is +3. Over the last 5 league matches, their results have been: W, L, D, W, D.
Newell's Old Boys previous match
Newell's Old Boys's last match was against Central Cordoba SdE on May 23rd, ending in a 2-1 win. The team registered shots on target, maintained % possession, and won corners.
Newell's Old Boys recent matches
Newell's Old Boys next fixture
Newell's Old Boys's next fixture is scheduled against San Lorenzo on February 10th in Liga Profesional de Fútbol. For predicted lineups, form stats, and head-to-head data, visit the San Lorenzo vs Newell's Old Boys match preview.
About Newell's Old Boys
This page provides detailed statistics for Newell's Old Boys across all competitions. You'll find complete team and player data organised by match, including goals, expected goals (xG), corners, shots, shots on target, shot location (inside and outside the box), headed shots, key passes, goalkeeper saves, tackles, fouls, and cards. Most stats break down by first half and second half. Every stat is available in structured tables, making it easy to compare performances across matches and identify trends over time.
Players at Newell's Old Boys
Newell's Old Boys current squad includes David Sotelo, Josué Reinatti, Martín Luciano, Oscar Salomón, Facundo Guch, Matías Cóccaro, Bruno Cabrera, Marcelo Esponda, Ignacio Ramírez, Saúl Salcedo, Luca Regiardo, Thomas Rios, Walter Mazzantti, Mateo García, Santiago Solari, Francisco Scarpeccio, Ian Glavinovich, Valentino Acuña, Lucas Gómez, Fabricio Tirado, Lucas Carrizo, Nicolás Goitea, Franco Escobar, Jerónimo Gómez Mattar, Walter Núñez, Rodrigo Herrera, Martín Ortega, Jeronimo Russo, Gabriel Arias, Lautaro Giannetti, Alan Soñora and Alejo Montero among others.


28 yrs, #9





