
Platense stats
Next match
Match-by-match stats
Platense 2026 stats
Liga Profesional de FútbolRecord
Liga Profesional de Fútbol| Pld | W | D | L | GF | GA | GD | PPG | |
|---|---|---|---|---|---|---|---|---|
| Home | 15 | 2 | 6 | 7 | 9 | 19 | -10 | 0.80 |
| Away | 14 | 3 | 6 | 5 | 13 | 15 | -2 | 1.07 |
| Overall | 29 | 5 | 12 | 12 | 22 | 34 | -12 | 0.93 |
| A game | Overall | Home | Away |
|---|---|---|---|
| Wins | 17% | 13% | 21% |
| Draws | 41% | 40% | 43% |
| Clean sheets | 24% | 13% | 36% |
| Possession | 50.5% | 52.8% | 48.1% |
| Shots a game | 13.1 | 13.6 | 12.5 |
| Shot conversion | 6% | 4% | 7% |
| Fouls a game | 11.7 | 11.6 | 11.8 |
| Goal kicks a game | 6.1 | 5.2 | 7.1 |
| Throw-ins a game | 21.8 | 20.7 | 23.0 |
| Free kicks a game | 12.3 | 12.3 | 12.3 |
Goals scored
| Scored | Overall | Home | Away |
|---|---|---|---|
| Scored a game | 0.76 | 0.60 | 0.93 |
| Minutes / goal | 119 min | 150 min | 97 min |
| Scored over 0.5 | 52% | 47% | 57% |
| Scored over 1.5 | 21% | 13% | 29% |
| Scored over 2.5 | 3% | 0% | 7% |
| Both halves | 17% | 13% | 21% |
| First to score | 31% | 40% | 21% |
| Failed to score | 48% | 53% | 43% |
| Highest in a match | 3 | 2 | 3 |
| Scored a game | Overall | Home | Away |
|---|---|---|---|
| 1st half | 0.28 | 0.27 | 0.29 |
| 2nd half | 0.48 | 0.33 | 0.64 |
Goals conceded
| Conceded | Overall | Home | Away |
|---|---|---|---|
| Conceded a game | 1.17 | 1.27 | 1.07 |
| Minutes / goal | 77 min | 71 min | 84 min |
| Clean sheets | 24% | 13% | 36% |
| Conceded over 0.5 | 76% | 87% | 64% |
| Conceded over 1.5 | 28% | 27% | 29% |
| Conceded over 2.5 | 7% | 7% | 7% |
| Highest in a match | 4 | 4 | 4 |
| Conceded a game | Overall | Home | Away |
|---|---|---|---|
| 1st half | 0.45 | 0.40 | 0.50 |
| 2nd half | 0.72 | 0.87 | 0.57 |
Match goals and BTTS
Total goals in the match| Match goals | Overall | Home | Away |
|---|---|---|---|
| Over 0.5 | 83% | 93% | 71% |
| Over 1.5 | 55% | 60% | 50% |
| Over 2.5 | 31% | 20% | 43% |
| Over 3.5 | 14% | 13% | 14% |
| Over 4.5 | 3% | 0% | 7% |
| Over 5.5 | 3% | 0% | 7% |
| BTTS | Overall | Home | Away |
|---|---|---|---|
| BTTS yes | 45% | 40% | 50% |
Corners
| Corners | Overall | Home | Away |
|---|---|---|---|
| Corners for a game | 4.59 | 5.40 | 3.71 |
| Corners against a game | 3.90 | 3.33 | 4.50 |
| Total corners a game | 8.48 | 8.73 | 8.21 |
| Match corners | Overall | Home | Away |
|---|---|---|---|
| Over 8.5 | 41% | 40% | 43% |
| Over 9.5 | 38% | 40% | 36% |
| Over 10.5 | 28% | 33% | 21% |
| Over 11.5 | 21% | 27% | 14% |
| Over 12.5 | 10% | 7% | 14% |
| Corners a game | Overall | Home | Away |
|---|---|---|---|
| Total 1st half | 4.14 | 4.43 | 3.86 |
| Total 2nd half | 4.39 | 4.43 | 4.36 |
Cards
| Cards | Overall | Home | Away |
|---|---|---|---|
| Cards for a game | 2.28 | 2.13 | 2.43 |
| Cards against a game | 2.41 | 2.27 | 2.57 |
| Total cards a game | 4.69 | 4.40 | 5.00 |
| Over 3.5 cards | 79% | 87% | 71% |
| Over 4.5 cards | 52% | 47% | 57% |
| Over 5.5 cards | 28% | 7% | 50% |
| Cards a game | Overall | Home | Away |
|---|---|---|---|
| Total 1st half | 1.83 | 1.53 | 2.14 |
| Total 2nd half | 3.10 | 3.07 | 3.14 |
Record by competition
2026| Competition | P | W | D | L | GF | GA | Pts | CS |
|---|---|---|---|---|---|---|---|---|
| 10 | 4 | 3 | 3 | 11 | 11 | - | 2 | |
| 29 | 5 | 12 | 12 | 22 | 34 | - | 7 |
Liga Profesional de Fútbol
Group A, ClausuraRecent results
HT, FTPlatense squad
Attack
G. MaineroRW
31 yrs, #72goals
T. NasifST
22 yrs, #92goals
N. LópezRST
33 yrs, #110goals
G. TogniRW
29 yrs, #160goals
B. MerliniCAM
31 yrs, #183goals
H. Bobadilla
25 yrs, #191goals
L. GiménezST
26 yrs, #201goals
A. LottiRST
30 yrs, #212goals
M. Tucker
21 yrs, #280goals
F. MinervaLW
20 yrs, #290goals
J. Carlos GautoLW
22 yrs, #330goals
N. RetamarRW
27 yrs, #433goals
G. LencinaST
29 yrs, #991goals
B. SepúlvedaST
34 yrs4goalsMidfield
Defense
T. SilvaLB
23 yrs, #324apps
A. LagosRB
25 yrs, #415apps
E. RaggioLCB
25 yrs, #68apps
I. VázquezRCB
29 yrs, #1319apps
J. Ignacio SaboridoRB
28 yrs, #2523apps
V. CuestaLCB
37 yrs, #3119apps
S. QuirósLB
23 yrs, #322apps
M. MendíaRCB
22 yrs, #3412apps
C. IngenthronLB
18 yrs, #386apps
G. GoñiRCB
28 yrs, #420apps
F. LópezRB
23 yrs6appsAbout Platense
Platense goals & betting trends
Platense average 0.76 goals scored and 1.17 conceded per game. Both teams have scored in 45% of their matches, and they have kept a clean sheet in 24%. They win 4.59 corners and concede 3.90 per game. Their expected goals (xG) average is 0.55 for and 0.59 against per game.
Liga Profesional de Fútbol 2026
In the Liga Profesional de Fútbol 2026 season, Platense are in 13th place with 11 points from 13 matches. They have recorded 2 wins, 5 draws, and 6 loss, scoring 12 goals and conceding 19. Their current goal difference is -7. Over the last 5 league matches, their results have been: L, D, D, L, L.
Platense previous match
Platense's last match was against Lanús on September 29th, ending in a 0-1 loss. The team registered shots on target, maintained % possession, and won corners.
Platense recent matches
Platense next fixture
Platense's next fixture is scheduled against Gimnasia y Esgrima Mendoza on April 14th in Liga Profesional de Fútbol. For predicted lineups, form stats, and head-to-head data, visit the Gimnasia y Esgrima Mendoza vs Platense match preview.
About Platense
This page provides detailed statistics for Platense across all competitions. You'll find complete team and player data organised by match, including goals, expected goals (xG), corners, shots, shots on target, shot location (inside and outside the box), headed shots, key passes, goalkeeper saves, tackles, fouls, and cards. Most stats break down by first half and second half. Every stat is available in structured tables, making it easy to compare performances across matches and identify trends over time.
Players at Platense
Platense current squad includes Tomás Silva, Victor Cuesta, Augusto Lotti, Juan Carlos Gauto, Gonzalo Goñi, Héctor Bobadilla, Felipe Bussio, Eugenio Raggio, Celías Ingenthron, Leonardo Heredia, Franco Zapiola, Nicolás Retamar, Maximiliano Amarfil, Manuel Tucker, Santiago Dalmasso, Gonzalo Lencina, Ignacio Vázquez, Luciano Giménez, Santiago Quirós, Pablo Ferreira, Bautista Merlini, Juan Ignacio Saborido, Nicolás Sumavil, Nicolás López, Franco Minerva, Tomás Nasif, Mateo Mendía, Brian Bustos, Agustín Lagos, Fabricio López, Iván Gómez, Bruno Sepúlveda, Juan Pablo Cozzani, Guido Mainero, Gastón Togni and Martín Barrios among others.








