
Kallithea stats
Next match
No fixture scheduled within the next three weeks.
Match-by-match stats
Kallithea 2024/2025 stats
Super LeagueRecord
Super League| Pld | W | D | L | GF | GA | GD | PPG | |
|---|---|---|---|---|---|---|---|---|
| Home | 18 | 4 | 7 | 7 | 20 | 27 | -7 | 1.06 |
| Away | 18 | 4 | 5 | 9 | 16 | 25 | -9 | 0.94 |
| Overall | 36 | 8 | 12 | 16 | 36 | 52 | -16 | 1.00 |
| A game | Overall | Home | Away |
|---|---|---|---|
| Wins | 22% | 22% | 22% |
| Draws | 33% | 39% | 28% |
| Clean sheets | 25% | 22% | 28% |
| Possession | 45.3% | 47.8% | 42.7% |
| Shots a game | 10.7 | 12.9 | 8.4 |
| Shot conversion | 9% | 9% | 11% |
| Fouls a game | 14.9 | 14.7 | 15.1 |
| Goal kicks a game | 8.8 | 8.1 | 9.6 |
| Throw-ins a game | 19.8 | 21.4 | 18.2 |
| Free kicks a game | 12.6 | 14.2 | 11.0 |
Goals scored
| Scored | Overall | Home | Away |
|---|---|---|---|
| Scored a game | 1.00 | 1.11 | 0.89 |
| Minutes / goal | 90 min | 81 min | 101 min |
| Scored over 0.5 | 67% | 72% | 61% |
| Scored over 1.5 | 31% | 33% | 28% |
| Scored over 2.5 | 3% | 6% | 0% |
| Both halves | 19% | 28% | 11% |
| First to score | 33% | 33% | 33% |
| Failed to score | 33% | 28% | 39% |
| Highest in a match | 3 | 3 | 2 |
| Scored a game | Overall | Home | Away |
|---|---|---|---|
| 1st half | 0.42 | 0.44 | 0.39 |
| 2nd half | 0.56 | 0.61 | 0.50 |
Goals conceded
| Conceded | Overall | Home | Away |
|---|---|---|---|
| Conceded a game | 1.44 | 1.50 | 1.39 |
| Minutes / goal | 62 min | 60 min | 65 min |
| Clean sheets | 25% | 22% | 28% |
| Conceded over 0.5 | 75% | 78% | 72% |
| Conceded over 1.5 | 44% | 39% | 50% |
| Conceded over 2.5 | 19% | 28% | 11% |
| Highest in a match | 4 | 4 | 4 |
| Conceded a game | Overall | Home | Away |
|---|---|---|---|
| 1st half | 0.58 | 0.61 | 0.56 |
| 2nd half | 0.86 | 0.89 | 0.83 |
Match goals and BTTS
Total goals in the match| Match goals | Overall | Home | Away |
|---|---|---|---|
| Over 0.5 | 89% | 89% | 89% |
| Over 1.5 | 78% | 83% | 72% |
| Over 2.5 | 47% | 56% | 39% |
| Over 3.5 | 22% | 22% | 22% |
| Over 4.5 | 6% | 6% | 6% |
| Over 5.5 | 3% | 6% | 0% |
| BTTS | Overall | Home | Away |
|---|---|---|---|
| BTTS yes | 53% | 61% | 44% |
Corners
| Corners | Overall | Home | Away |
|---|---|---|---|
| Corners for a game | 4.56 | 5.17 | 3.94 |
| Corners against a game | 5.14 | 4.33 | 5.94 |
| Total corners a game | 9.69 | 9.50 | 9.89 |
| Match corners | Overall | Home | Away |
|---|---|---|---|
| Over 8.5 | 67% | 61% | 72% |
| Over 9.5 | 53% | 50% | 56% |
| Over 10.5 | 39% | 50% | 28% |
| Over 11.5 | 25% | 33% | 17% |
| Over 12.5 | 17% | 22% | 11% |
| Corners a game | Overall | Home | Away |
|---|---|---|---|
| Total 1st half | 4.56 | 4.33 | 4.78 |
| Total 2nd half | 5.14 | 5.17 | 5.11 |
Cards
| Cards | Overall | Home | Away |
|---|---|---|---|
| Cards for a game | 3.42 | 2.72 | 4.11 |
| Cards against a game | 2.58 | 2.89 | 2.28 |
| Total cards a game | 6.00 | 5.61 | 6.39 |
| Over 3.5 cards | 81% | 72% | 89% |
| Over 4.5 cards | 69% | 67% | 72% |
| Over 5.5 cards | 58% | 50% | 67% |
| Cards a game | Overall | Home | Away |
|---|---|---|---|
| Total 1st half | 1.94 | 1.89 | 2.00 |
| Total 2nd half | 4.36 | 3.94 | 4.78 |
Recent results
HT, FTKallithea squad
Midfield
Defense
About Kallithea
Kallithea goals & betting trends
Kallithea average 1.00 goals scored and 1.44 conceded per game. Both teams have scored in 53% of their matches, and they have kept a clean sheet in 25%. They win 4.56 corners and concede 5.14 per game. Their expected goals (xG) average is 0.00 for and 0.00 against per game.
Kallithea previous match
Kallithea's last match was against Lamia on October 19th, ending in a 3-0 win. The team registered shots on target, maintained % possession, and won corners.
Kallithea recent matches
About Kallithea
This page provides detailed statistics for Kallithea across all competitions. You'll find complete team and player data organised by match, including goals, expected goals (xG), corners, shots, shots on target, shot location (inside and outside the box), headed shots, key passes, goalkeeper saves, tackles, fouls, and cards. Most stats break down by first half and second half. Every stat is available in structured tables, making it easy to compare performances across matches and identify trends over time.
Players at Kallithea
Kallithea current squad includes Giannis Loukinas, Javier Magro Matilla, Niki Mäenpää, Nicolas Isimat-Mirin, Mathieu Valbuena, Triantafyllos Pasalidis, Demethryus Maciel Areias Nascimento, Miguel Alberto Mellado, Nemanja Nikolić, Ioannis Sardelis, Giorgos Moustakopoulos, Pyry Soiri, Dimitris Metaxas, Andreas Sakelliadis and Jacques-Alaixys Romao among others.



35 yrs
27 yrs
42 yrs
38 yrs
33 yrs


32 yrs


25 yrs
